Class 10 Mathematics · Statistics · Mix Examples - Statistics
193+
Questions
English
Language
100%
With Solutions
Showing 50 of 193 questions in English
Solution
| Monthly income range (in $Rs.$) | Number of families |
| Income more than $10000$ | $100$ |
| Income more than $13000$ | $85$ |
| Income more than $16000$ | $69$ |
| Income more than $19000$ | $50$ |
| Income more than $22000$ | $33$ |
| Income more than $25000$ | $15$ |
Solution
| Height (in $cm$) | Number of students |
| $150-155$ | $15$ |
| $155-160$ | $13$ |
| $160-165$ | $10$ |
| $165-170$ | $8$ |
| $170-175$ | $9$ |
| $175-180$ | $5$ |
Solution
| Class | $50-70$ | $70-90$ | $90-110$ | $110-130$ | $130-150$ | $150-170$ |
| Frequency | $10$ | $18$ | $7$ | $6$ | $5$ | $4$ |
Solution
| Class | Frequency $(f_i)$ | Midpoint $(x_i)$ | $d_i = x_i - A$ | $u_i = \frac{x_i - A}{c}$ | $f_i x_i$ | $f_i d_i$ | $f_i u_i$ |
| $50-70$ | $10$ | $60$ | $-20$ | $-1$ | $600$ | $-200$ | $-10$ |
| $70-90$ | $18$ | $80 = A$ | $0$ | $0$ | $1440$ | $0$ | $0$ |
| $90-110$ | $7$ | $100$ | $20$ | $1$ | $700$ | $140$ | $7$ |
| $110-130$ | $6$ | $120$ | $40$ | $2$ | $720$ | $240$ | $12$ |
| $130-150$ | $5$ | $140$ | $60$ | $3$ | $700$ | $300$ | $15$ |
| $150-170$ | $4$ | $160$ | $80$ | $4$ | $640$ | $320$ | $16$ |
| Total | $\Sigma f_i = 50$ | - | - | - | $\Sigma f_i x_i = 4800$ | $\Sigma f_i d_i = 800$ | $\Sigma f_i u_i = 40$ |
| Class | $200-299$ | $300-399$ | $400-499$ | $500-599$ | $600-699$ | $700-799$ | $800-899$ |
| Frequency | $3$ | $61$ | $118$ | $139$ | $126$ | $151$ | $2$ |
Solution
| Class | Frequency $(f_{i})$ | Midpoint $(x_{i})$ | $u_{i} = \frac{x_{i} - A}{c}$ | $f_{i} u_{i}$ |
| $200-299$ | $3$ | $249.5$ | $-3$ | $-9$ |
| $300-399$ | $61$ | $349.5$ | $-2$ | $-122$ |
| $400-499$ | $118$ | $449.5$ | $-1$ | $-118$ |
| $500-599$ | $139$ | $549.5 (A)$ | $0$ | $0$ |
| $600-699$ | $126$ | $649.5$ | $1$ | $126$ |
| $700-799$ | $151$ | $749.5$ | $2$ | $302$ |
| $800-899$ | $2$ | $849.5$ | $3$ | $6$ |
| Total | $\Sigma f_{i} = 600$ | - | - | $\Sigma f_{i} u_{i} = 185$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ | $80-90$ | $90-100$ |
| Frequency | $8$ | $4$ | $20$ | $45$ | $64$ | $32$ | $f$ | $8$ | $2$ | $2$ |
Solution
| Class | Frequency $(f_i)$ | Midpoint $(x_i)$ | $u_i = \frac{x_i - A}{c}$ | $f_i u_i$ |
| $0-10$ | $8$ | $5$ | $-4$ | $-32$ |
| $10-20$ | $4$ | $15$ | $-3$ | $-12$ |
| $20-30$ | $20$ | $25$ | $-2$ | $-40$ |
| $30-40$ | $45$ | $35$ | $-1$ | $-45$ |
| $40-50$ | $64$ | $45=A$ | $0$ | $0$ |
| $50-60$ | $32$ | $55$ | $1$ | $32$ |
| $60-70$ | $f$ | $65$ | $2$ | $2f$ |
| $70-80$ | $8$ | $75$ | $3$ | $24$ |
| $80-90$ | $2$ | $85$ | $4$ | $8$ |
| $90-100$ | $2$ | $95$ | $5$ | $10$ |
| Total | $\sum f_i = 185 + f$ | - | - | $\sum f_i u_i = 2f - 55$ |
Solution
Solution
Solution
Solution
Solution
| Class | $0-5$ | $5-10$ | $10-15$ | $15-20$ | $20-25$ |
| Frequency | $10$ | $15$ | $12$ | $20$ | $9$ |
Solution
| Class | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
| $0-5$ | $10$ | $10$ |
| $5-10$ | $15$ | $25$ |
| $10-15$ | $12$ | $37$ |
| $15-20$ | $20$ | $57$ |
| $20-25$ | $9$ | $66$ |
| Class | $0-5$ | $6-11$ | $12-17$ | $18-23$ | $24-29$ |
| Frequency | $13$ | $10$ | $15$ | $8$ | $11$ |
Solution
| Class | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
| $-0.5-5.5$ | $13$ | $13$ |
| $5.5-11.5$ | $10$ | $23$ |
| $11.5-17.5$ | $15$ | $38$ |
| $17.5-23.5$ | $8$ | $46$ |
| $23.5-29.5$ | $11$ | $57$ |
| Marks | Number of students |
| Below $10$ | $3$ |
| Below $20$ | $12$ |
| Below $30$ | $27$ |
| Below $40$ | $57$ |
| Below $50$ | $75$ |
| Below $60$ | $80$ |
Solution
| Class Interval | Frequency |
| $0-10$ | $3$ |
| $10-20$ | $12 - 3 = 9$ |
| $20-30$ | $27 - 12 = 15$ |
| $30-40$ | $57 - 27 = 30$ |
| $40-50$ | $75 - 57 = 18$ |
| $50-60$ | $80 - 75 = 5$ |
| Class | $65-85$ | $85-105$ | $105-125$ | $125-145$ | $145-165$ | $165-185$ | $185-205$ |
| Frequency | $4$ | $5$ | $13$ | $20$ | $14$ | $7$ | $4$ |
Solution
| Class | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
| $65-85$ | $4$ | $4$ |
| $85-105$ | $5$ | $9$ |
| $105-125$ | $13$ | $22$ |
| $125-145$ | $20$ | $42$ |
| $145-165$ | $14$ | $56$ |
| $165-185$ | $7$ | $63$ |
| $185-205$ | $4$ | $67$ |
| Class (seconds) | $13.8-14.0$ | $14.0-14.2$ | $14.2-14.4$ | $14.4-14.6$ | $14.6-14.8$ | $14.8-15.0$ |
| Frequency | $2$ | $4$ | $5$ | $71$ | $48$ | $20$ |
Solution
| Marks obtained | Number of students |
| More than or equal to $0$ | $63$ |
| More than or equal to $10$ | $58$ |
| More than or equal to $20$ | $55$ |
| More than or equal to $30$ | $51$ |
| More than or equal to $40$ | $48$ |
| More than or equal to $50$ | $42$ |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| Class | $12.5-17.5$ | $17.5-22.5$ | $22.5-27.5$ | $27.5-32.5$ | $32.5-37.5$ |
| Frequency | $2$ | $22$ | $19$ | $14$ | $13$ |
Solution
| Class | Frequency | Cumulative frequency |
| $12.5-17.5$ | $2$ | $2$ |
| $17.5-22.5$ | $22$ | $2 + 22 = 24$ |
| $22.5-27.5$ | $19$ | $24 + 19 = 43$ |
| $27.5-32.5$ | $14$ | $43 + 14 = 57$ |
| $32.5-37.5$ | $13$ | $57 + 13 = 70$ |
| Daily wages (in $Rs.$) | Number of workers |
| $100-120$ | $10$ |
| $120-140$ | $15$ |
| $140-160$ | $20$ |
| $160-180$ | $22$ |
| $180-200$ | $18$ |
| $200-220$ | $12$ |
| $220-240$ | $13$ |
Solution
| Daily wages (in $Rs.$) | Class mark $(x_i)$ | Number of workers $(f_i)$ | $f_i x_i$ |
| $100-120$ | $110$ | $10$ | $1100$ |
| $120-140$ | $130$ | $15$ | $1950$ |
| $140-160$ | $150$ | $20$ | $3000$ |
| $160-180$ | $170$ | $22$ | $3740$ |
| $180-200$ | $190$ | $18$ | $3420$ |
| $200-220$ | $210$ | $12$ | $2520$ |
| $220-240$ | $230$ | $13$ | $2990$ |
| Marks | $30-35$ | $35-40$ | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ |
| Frequency | $14$ | $16$ | $18$ | $23$ | $18$ | $8$ | $3$ |
Solution
| Marks (Class) | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
| $30-35$ | $14$ | $14$ |
| $35-40$ | $16$ | $30$ |
| $40-45$ | $18$ | $48$ |
| $45-50$ | $23$ | $71$ |
| $50-55$ | $18$ | $89$ |
| $55-60$ | $8$ | $97$ |
| $60-65$ | $3$ | $100$ |
| Area of land (in hectares) | $1-3$ | $3-5$ | $5-7$ | $7-9$ | $9-11$ | $11-13$ |
| Number of families | $20$ | $45$ | $80$ | $55$ | $40$ | $12$ |
Solution
| Class | $1-3$ | $3-5$ | $5-7$ | $7-10$ |
| Frequency | $9$ | $22$ | $27$ | $17$ |
Solution
| Class | Class mark $(x_i)$ | Frequency $(f_i)$ | $f_i x_i$ |
| $1-3$ | $2$ | $9$ | $18$ |
| $3-5$ | $4$ | $22$ | $88$ |
| $5-7$ | $6$ | $27$ | $162$ |
| $7-10$ | $8.5$ | $17$ | $144.5$ |
| Total | - | $\Sigma f_i = 75$ | $\Sigma f_i x_i = 412.5$ |
| Marks | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Number of students | $2$ | $4$ | $7$ | $6$ | $1$ |
Solution
| Marks | Class marks $(x_i)$ | Frequency $(f_i)$ | $f_i x_i$ |
| $10-20$ | $15$ | $2$ | $30$ |
| $20-30$ | $25$ | $4$ | $100$ |
| $30-40$ | $35$ | $7$ | $245$ |
| $40-50$ | $45$ | $6$ | $270$ |
| $50-60$ | $55$ | $1$ | $55$ |
| Total | - | $\Sigma f_i = 20$ | $\Sigma f_i x_i = 700$ |
| Class | $4-7$ | $8-11$ | $12-15$ | $16-19$ |
| Frequency | $5$ | $4$ | $9$ | $10$ |
Solution
| Class | Class mark $(x_{i})$ | Frequency $(f_{i})$ | $f_{i} x_{i}$ |
| $3.5-7.5$ | $5.5$ | $5$ | $27.5$ |
| $7.5-11.5$ | $9.5$ | $4$ | $38$ |
| $11.5-15.5$ | $13.5$ | $9$ | $121.5$ |
| $15.5-19.5$ | $17.5$ | $10$ | $175$ |
| Total | - | $\Sigma f_{i} = 28$ | $\Sigma f_{i} x_{i} = 362$ |
| Number of pages written per day | $16-18$ | $19-21$ | $22-24$ | $25-27$ | $28-30$ |
| Number of days | $1$ | $3$ | $4$ | $9$ | $13$ |
Solution
| Class Interval | Mid Value $(x_i)$ | Frequency $(f_i)$ | $f_i x_i$ |
| $15.5-18.5$ | $17$ | $1$ | $17$ |
| $18.5-21.5$ | $20$ | $3$ | $60$ |
| $21.5-24.5$ | $23$ | $4$ | $92$ |
| $24.5-27.5$ | $26$ | $9$ | $234$ |
| $27.5-30.5$ | $29$ | $13$ | $377$ |
| Total | - | $\Sigma f_i = 30$ | $\Sigma f_i x_i = 780$ |
| Income (in $Rs.$) | $1-200$ | $201-400$ | $401-600$ | $601-800$ |
| Number of employees | $14$ | $15$ | $14$ | $7$ |
Solution
| Income (in $Rs.$) | Class mark $(x_i)$ | Frequency $(f_i)$ | $u_i = \frac{x_i - a}{h}$ | $f_i u_i$ |
| $0.5-200.5$ | $100.5$ | $14$ | $-1$ | $-14$ |
| $200.5-400.5$ | $300.5 (a)$ | $15$ | $0$ | $0$ |
| $400.5-600.5$ | $500.5$ | $14$ | $1$ | $14$ |
| $600.5-800.5$ | $700.5$ | $7$ | $2$ | $14$ |
| Total | - | $\Sigma f_i = 50$ | - | $\Sigma f_i u_i = 14$ |
| Number of seats | $100-104$ | $104-108$ | $108-112$ | $112-116$ | $116-120$ |
| Frequency | $15$ | $20$ | $32$ | $18$ | $15$ |
Solution
| Number of seats | Class marks $(x_i)$ | Frequency $(f_i)$ | Deviation $d_i = x_i - a$ | $f_i d_i$ |
| $100-104$ | $102$ | $15$ | $-8$ | $-120$ |
| $104-108$ | $106$ | $20$ | $-4$ | $-80$ |
| $108-112$ | $a=110$ | $32$ | $0$ | $0$ |
| $112-116$ | $114$ | $18$ | $4$ | $72$ |
| $116-120$ | $118$ | $15$ | $8$ | $120$ |
| Total | - | $\Sigma f_i = 100$ | - | $\Sigma f_i d_i = -8$ |
| Weight (in $kg$) | $100-110$ | $110-120$ | $120-130$ | $130-140$ | $140-150$ |
| Number of wrestlers | $4$ | $14$ | $21$ | $8$ | $3$ |
Solution
| Weight (in $kg$) | Number of wrestlers $(f_i)$ | Class Marks $(x_i)$ | Deviations $(d_i = x_i - a)$ | $f_i d_i$ |
| $100-110$ | $4$ | $105$ | $-20$ | $-80$ |
| $110-120$ | $14$ | $115$ | $-10$ | $-140$ |
| $120-130$ | $21$ | $a = 125$ | $0$ | $0$ |
| $130-140$ | $8$ | $135$ | $10$ | $80$ |
| $140-150$ | $3$ | $145$ | $20$ | $60$ |
| Total | $\Sigma f_i = 50$ | - | - | $\Sigma f_i d_i = -80$ |
| Mileage $(km/l)$ | $10-12$ | $12-14$ | $14-16$ | $16-18$ |
| Number of cars | $7$ | $12$ | $18$ | $13$ |
Solution
| Mileage $(km/l)$ | Class marks $(x_i)$ | Number of cars $(f_i)$ | $f_i x_i$ |
| $10-12$ | $11$ | $7$ | $77$ |
| $12-14$ | $13$ | $12$ | $156$ |
| $14-16$ | $15$ | $18$ | $270$ |
| $16-18$ | $17$ | $13$ | $221$ |
| Total | - | $\Sigma f_i = 50$ | $\Sigma f_i x_i = 724$ |
| Weight (in $kg$) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ | $75-80$ |
| Number of persons | $4$ | $4$ | $13$ | $5$ | $6$ | $5$ | $2$ | $1$ |
Solution
| Weight (in $kg$) | Cumulative Frequency |
| Less than $45$ | $4$ |
| Less than $50$ | $4 + 4 = 8$ |
| Less than $55$ | $8 + 13 = 21$ |
| Less than $60$ | $21 + 5 = 26$ |
| Less than $65$ | $26 + 6 = 32$ |
| Less than $70$ | $32 + 5 = 37$ |
| Less than $75$ | $37 + 2 = 39$ |
| Less than $80$ | $39 + 1 = 40$ |
| Marks | Number of students |
| Below $10$ | $10$ |
| Below $20$ | $50$ |
| Below $30$ | $130$ |
| Below $40$ | $270$ |
| Below $50$ | $440$ |
| Below $60$ | $570$ |
| Below $70$ | $670$ |
| Below $80$ | $740$ |
| Below $90$ | $780$ |
| Below $100$ | $800$ |
Solution
| Class interval | Number of students (Frequency) |
| $0-10$ | $10$ |
| $10-20$ | $50 - 10 = 40$ |
| $20-30$ | $130 - 50 = 80$ |
| $30-40$ | $270 - 130 = 140$ |
| $40-50$ | $440 - 270 = 170$ |
| $50-60$ | $570 - 440 = 130$ |
| $60-70$ | $670 - 570 = 100$ |
| $70-80$ | $740 - 670 = 70$ |
| $80-90$ | $780 - 740 = 40$ |
| $90-100$ | $800 - 780 = 20$ |
| Marks (out of $90$) | Number of candidates |
| More than or equal to $80$ | $4$ |
| More than or equal to $70$ | $6$ |
| More than or equal to $60$ | $11$ |
| More than or equal to $50$ | $17$ |
| More than or equal to $40$ | $23$ |
| More than or equal to $30$ | $27$ |
| More than or equal to $20$ | $30$ |
| More than or equal to $10$ | $32$ |
| More than or equal to $0$ | $34$ |
Solution
| Class interval | Frequency |
| $0-10$ | $34-32 = 2$ |
| $10-20$ | $32-30 = 2$ |
| $20-30$ | $30-27 = 3$ |
| $30-40$ | $27-23 = 4$ |
| $40-50$ | $23-17 = 6$ |
| $50-60$ | $17-11 = 6$ |
| $60-70$ | $11-6 = 5$ |
| $70-80$ | $6-4 = 2$ |
| $80-90$ | $4$ |
| Height (in $cm$) | Frequency | Cumulative frequency |
| $150-155$ | $12$ | $a$ |
| $155-160$ | $b$ | $25$ |
| $160-165$ | $10$ | $c$ |
| $165-170$ | $d$ | $43$ |
| $170-175$ | $e$ | $48$ |
| $175-180$ | $2$ | $f$ |
| Total | $50$ | - |
Solution
| Age (in years) | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
| Number of patients | $60$ | $42$ | $55$ | $70$ | $53$ | $20$ |
Solution
| Age (in years) | Less than type (Cumulative Frequency) | Age (in years) | More than type (Cumulative Frequency) |
| Less than $10$ | $0$ | $10$ or more | $300$ |
| Less than $20$ | $60$ | $20$ or more | $240$ |
| Less than $30$ | $102$ | $30$ or more | $198$ |
| Less than $40$ | $157$ | $40$ or more | $143$ |
| Less than $50$ | $227$ | $50$ or more | $73$ |
| Less than $60$ | $280$ | $60$ or more | $20$ |
| Less than $70$ | $300$ | $70$ or more | $0$ |
| Marks | Below $20$ | Below $40$ | Below $60$ | Below $80$ | Below $100$ |
| Number of students | $17$ | $22$ | $29$ | $37$ | $50$ |
Solution
| Marks | Number of students |
| $0-20$ | $17$ |
| $20-40$ | $5$ |
| $40-60$ | $7$ |
| $60-80$ | $8$ |
| $80-100$ | $13$ |
| Weekly income | Number of families |
| $0-1000$ | $250$ |
| $1000-2000$ | $190$ |
| $2000-3000$ | $100$ |
| $3000-4000$ | $40$ |
| $4000-5000$ | $15$ |
| $5000-6000$ | $5$ |
| Total | $600$ |
Solution
| Weekly income (in $Rs.$) | Number of families $(f_i)$ | Cumulative frequency $(cf)$ |
| $0-1000$ | $250$ | $250$ |
| $1000-2000$ | $190$ | $440$ |
| $2000-3000$ | $100$ | $540$ |
| $3000-4000$ | $40$ | $580$ |
| $4000-5000$ | $15$ | $595$ |
| $5000-6000$ | $5$ | $600$ |
| Speed $(km/h)$ | $85-100$ | $100-115$ | $115-130$ | $130-145$ |
| Number of players | $11$ | $9$ | $8$ | $5$ |
Solution
| Income (in $Rs.$) | Number of families |
| $0-5000$ | $8$ |
| $5000-10000$ | $26$ |
| $10000-15000$ | $41$ |
| $15000-20000$ | $16$ |
| $20000-25000$ | $3$ |
| $25000-30000$ | $3$ |
| $30000-35000$ | $2$ |
| $35000-40000$ | $1$ |
Solution
| Weight (in $g$) | Number of packets |
| $200-201$ | $12$ |
| $201-202$ | $26$ |
| $202-203$ | $20$ |
| $203-204$ | $9$ |
| $204-205$ | $2$ |
| $205-206$ | $1$ |
Solution
| Age (years) | $30$ | $40$ | $50$ | $60$ | $70$ | $80$ |
| Cumulative Frequency | $100$ | $220$ | $350$ | $750$ | $950$ | $1000$ |
Solution
| Class Interval | Frequency $(f_i)$ | Class mark $(x_i)$ | $u_i = \frac{x_i - 45}{10}$ | $f_i u_i$ |
| $20-30$ | $100$ | $25$ | $-2$ | $-200$ |
| $30-40$ | $120$ | $35$ | $-1$ | $-120$ |
| $40-50$ | $130$ | $45$ | $0$ | $0$ |
| $50-60$ | $400$ | $55$ | $1$ | $400$ |
| $60-70$ | $200$ | $65$ | $2$ | $400$ |
| $70-80$ | $50$ | $75$ | $3$ | $150$ |
| Total | $\sum f_i = 1000$ | - | - | $\sum f_i u_i = 630$ |
| Class | $15-35$ | $35-55$ | $55-75$ | $75-95$ | $95-115$ |
| Frequency | $17$ | $f_1$ | $32$ | $f_2$ | $19$ |
Solution
| Class | Frequency $(f_i)$ | Midpoint $(x_i)$ | $u_i = \frac{x_i - 65}{20}$ | $f_i u_i$ |
| $15-35$ | $17$ | $25$ | $-2$ | $-34$ |
| $35-55$ | $f_1$ | $45$ | $-1$ | $-f_1$ |
| $55-75$ | $32$ | $65$ | $0$ | $0$ |
| $75-95$ | $f_2$ | $85$ | $1$ | $f_2$ |
| $95-115$ | $19$ | $105$ | $2$ | $38$ |
| Total | $100$ | - | - | $f_2 - f_1 + 4$ |
| Class | $21-25$ | $26-30$ | $31-35$ | $36-40$ | $41-45$ | $46-50$ | $51-55$ |
| Frequency | $18$ | $32$ | $30$ | $40$ | $25$ | $15$ | $40$ |
Solution
| Marks | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| No. of students | $20$ | $10$ | $20$ | $30$ | $20$ |
Solution
| Class | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
| Frequency | $2$ | $10$ | $40$ | $25$ | $13$ | $10$ |
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.