| Age (years) | $30$ | $40$ | $50$ | $60$ | $70$ | $80$ |
| Cumulative Frequency | $100$ | $220$ | $350$ | $750$ | $950$ | $1000$ |
| Class Interval | Frequency $(f_i)$ | Class mark $(x_i)$ | $u_i = \frac{x_i - 45}{10}$ | $f_i u_i$ |
| $20-30$ | $100$ | $25$ | $-2$ | $-200$ |
| $30-40$ | $120$ | $35$ | $-1$ | $-120$ |
| $40-50$ | $130$ | $45$ | $0$ | $0$ |
| $50-60$ | $400$ | $55$ | $1$ | $400$ |
| $60-70$ | $200$ | $65$ | $2$ | $400$ |
| $70-80$ | $50$ | $75$ | $3$ | $150$ |
| Total | $\sum f_i = 1000$ | - | - | $\sum f_i u_i = 630$ |
Explore More
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $2$ | $6$ | $8$ | $16$ | $20$ | $18$ | $16$ | $14$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo