| Marks | Number of students |
| Below $10$ | $10$ |
| Below $20$ | $50$ |
| Below $30$ | $130$ |
| Below $40$ | $270$ |
| Below $50$ | $440$ |
| Below $60$ | $570$ |
| Below $70$ | $670$ |
| Below $80$ | $740$ |
| Below $90$ | $780$ |
| Below $100$ | $800$ |
| Class interval | Number of students (Frequency) |
| $0-10$ | $10$ |
| $10-20$ | $50 - 10 = 40$ |
| $20-30$ | $130 - 50 = 80$ |
| $30-40$ | $270 - 130 = 140$ |
| $40-50$ | $440 - 270 = 170$ |
| $50-60$ | $570 - 440 = 130$ |
| $60-70$ | $670 - 570 = 100$ |
| $70-80$ | $740 - 670 = 70$ |
| $80-90$ | $780 - 740 = 40$ |
| $90-100$ | $800 - 780 = 20$ |
Explore More
| Class | $50-70$ | $70-90$ | $90-110$ | $110-130$ | $130-150$ | $150-170$ |
| Frequency | $10$ | $18$ | $7$ | $6$ | $5$ | $4$ |
| Height (in $cm$) | Number of students |
| $150-155$ | $15$ |
| $155-160$ | $13$ |
| $160-165$ | $10$ |
| $165-170$ | $8$ |
| $170-175$ | $9$ |
| $175-180$ | $5$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
|---|---|---|---|---|---|---|---|
| Frequency | $4$ | $6$ | $8$ | $12$ | $10$ | $5$ | $5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo