| Marks | Number of students |
| Below $10$ | $3$ |
| Below $20$ | $12$ |
| Below $30$ | $27$ |
| Below $40$ | $57$ |
| Below $50$ | $75$ |
| Below $60$ | $80$ |
Explore More
| Height (in $cm$) | Frequency | Cumulative frequency |
| $150-155$ | $12$ | $a$ |
| $155-160$ | $b$ | $25$ |
| $160-165$ | $10$ | $c$ |
| $165-170$ | $d$ | $43$ |
| $170-175$ | $e$ | $48$ |
| $175-180$ | $2$ | $f$ |
| Total | $50$ | - |
| Age (years) | $30$ | $40$ | $50$ | $60$ | $70$ | $80$ |
| Cumulative Frequency | $100$ | $220$ | $350$ | $750$ | $950$ | $1000$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo