Explore More
| Height (in $cm$) | Number of students |
| $150-155$ | $15$ |
| $155-160$ | $13$ |
| $160-165$ | $10$ |
| $165-170$ | $8$ |
| $170-175$ | $9$ |
| $175-180$ | $5$ |
| Marks (out of $90$) | Number of candidates |
| More than or equal to $80$ | $4$ |
| More than or equal to $70$ | $6$ |
| More than or equal to $60$ | $11$ |
| More than or equal to $50$ | $17$ |
| More than or equal to $40$ | $23$ |
| More than or equal to $30$ | $27$ |
| More than or equal to $20$ | $30$ |
| More than or equal to $10$ | $32$ |
| More than or equal to $0$ | $34$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| Frequency | $6$ | $x$ | $17$ | $y$ | $8$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo