| Height (in $cm$) | Number of students |
| $150-155$ | $15$ |
| $155-160$ | $13$ |
| $160-165$ | $10$ |
| $165-170$ | $8$ |
| $170-175$ | $9$ |
| $175-180$ | $5$ |
Explore More
| Class | Frequency $(f)$ |
|---|---|
| $110-120$ | $6$ |
| $120-130$ | $25$ |
| $130-140$ | $48$ |
| $140-150$ | $72$ |
| $150-160$ | $116$ |
| $160-170$ | $60$ |
| $170-180$ | $38$ |
| $180-190$ | $22$ |
| $190-200$ | $3$ |
| Class | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ | $100-120$ |
| Frequency | $8$ | $9$ | $26$ | $23$ | $20$ | $14$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| Frequency | $12$ | $18$ | $20$ | $17$ | $13$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo