| Weight (in $kg$) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ | $75-80$ |
| Number of persons | $4$ | $4$ | $13$ | $5$ | $6$ | $5$ | $2$ | $1$ |
| Weight (in $kg$) | Cumulative Frequency |
| Less than $45$ | $4$ |
| Less than $50$ | $4 + 4 = 8$ |
| Less than $55$ | $8 + 13 = 21$ |
| Less than $60$ | $21 + 5 = 26$ |
| Less than $65$ | $26 + 6 = 32$ |
| Less than $70$ | $32 + 5 = 37$ |
| Less than $75$ | $37 + 2 = 39$ |
| Less than $80$ | $39 + 1 = 40$ |
Explore More
| Class | $0-5$ | $5-10$ | $10-15$ | $15-20$ | $20-25$ |
| Frequency | $10$ | $15$ | $12$ | $20$ | $9$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo