| Mileage $(km/l)$ | $10-12$ | $12-14$ | $14-16$ | $16-18$ |
| Number of cars | $7$ | $12$ | $18$ | $13$ |
| Mileage $(km/l)$ | Class marks $(x_i)$ | Number of cars $(f_i)$ | $f_i x_i$ |
| $10-12$ | $11$ | $7$ | $77$ |
| $12-14$ | $13$ | $12$ | $156$ |
| $14-16$ | $15$ | $18$ | $270$ |
| $16-18$ | $17$ | $13$ | $221$ |
| Total | - | $\Sigma f_i = 50$ | $\Sigma f_i x_i = 724$ |
Explore More
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| Frequency | $10$ | $12$ | $13$ | $16$ | $9$ |
| Height (in $cm$) | Frequency | Cumulative frequency |
| $150-155$ | $12$ | $a$ |
| $155-160$ | $b$ | $25$ |
| $160-165$ | $10$ | $c$ |
| $165-170$ | $d$ | $43$ |
| $170-175$ | $e$ | $48$ |
| $175-180$ | $2$ | $f$ |
| Total | $50$ | - |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo