| Class | $4-7$ | $8-11$ | $12-15$ | $16-19$ |
| Frequency | $5$ | $4$ | $9$ | $10$ |
Explore More
| Daily wages (in $Rs.$) | Number of workers |
| $100-120$ | $10$ |
| $120-140$ | $15$ |
| $140-160$ | $20$ |
| $160-180$ | $22$ |
| $180-200$ | $18$ |
| $200-220$ | $12$ |
| $220-240$ | $13$ |
| Class | $1-3$ | $3-5$ | $5-7$ | $7-9$ | $9-11$ |
| Frequency | $6$ | $3$ | $8$ | $2$ | $1$ |
| Class | $65-85$ | $85-105$ | $105-125$ | $125-145$ | $145-165$ | $165-185$ | $185-205$ |
| Frequency | $4$ | $5$ | $13$ | $20$ | $14$ | $7$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo