| Age (in years) | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
| Number of patients | $60$ | $42$ | $55$ | $70$ | $53$ | $20$ |
| Age (in years) | Less than type (Cumulative Frequency) | Age (in years) | More than type (Cumulative Frequency) |
| Less than $10$ | $0$ | $10$ or more | $300$ |
| Less than $20$ | $60$ | $20$ or more | $240$ |
| Less than $30$ | $102$ | $30$ or more | $198$ |
| Less than $40$ | $157$ | $40$ or more | $143$ |
| Less than $50$ | $227$ | $50$ or more | $73$ |
| Less than $60$ | $280$ | $60$ or more | $20$ |
| Less than $70$ | $300$ | $70$ or more | $0$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo