Class 10 Mathematics · Statistics · Textbook - Statistics
34+
Questions
English
Language
100%
With Solutions
Showing 34 of 34 questions in English
| Marks obtained $(x_{i})$ | $10, 20, 36, 40, 50, 56, 60, 70, 72, 80, 88, 92, 95$ |
| Number of students $(f_{i})$ | $1, 1, 3, 4, 3, 2, 4, 4, 1, 1, 2, 3, 1$ |
Solution
| Marks obtained $(x_{i})$ | Number of students $(f_{i})$ | $f_{i}x_{i}$ |
| $10$ | $1$ | $10$ |
| $20$ | $1$ | $20$ |
| $36$ | $3$ | $108$ |
| $40$ | $4$ | $160$ |
| $50$ | $3$ | $150$ |
| $56$ | $2$ | $112$ |
| $60$ | $4$ | $240$ |
| $70$ | $4$ | $280$ |
| $72$ | $1$ | $72$ |
| $80$ | $1$ | $80$ |
| $88$ | $2$ | $176$ |
| $92$ | $3$ | $276$ |
| $95$ | $1$ | $95$ |
| Total | $\Sigma f_{i} = 30$ | $\Sigma f_{i}x_{i} = 1779$ |
| Percentage of female teachers | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ | $65$-$75$ | $75$-$85$ |
| Number of States/$U$.$T$. | $6$ | $11$ | $7$ | $4$ | $4$ | $2$ | $1$ |
Solution
| Percentage of female teachers | Number of states/$U$.$T$. $(f_i)$ | $x_i$ | $d_i = x_i - 50$ | $u_i = \frac{x_i - 50}{10}$ | $f_i x_i$ | $f_i d_i$ | $f_i u_i$ |
| $15$-$25$ | $6$ | $20$ | -$30$ | -$3$ | $120$ | -$180$ | -$18$ |
| $25$-$35$ | $11$ | $30$ | -$20$ | -$2$ | $330$ | -$220$ | -$22$ |
| $35$-$45$ | $7$ | $40$ | -$10$ | -$1$ | $280$ | -$70$ | -$7$ |
| $45$-$55$ | $4$ | $50$ | $0$ | $0$ | $200$ | $0$ | $0$ |
| $55$-$65$ | $4$ | $60$ | $10$ | $1$ | $240$ | $40$ | $4$ |
| $65$-$75$ | $2$ | $70$ | $20$ | $2$ | $140$ | $40$ | $4$ |
| $75$-$85$ | $1$ | $80$ | $30$ | $3$ | $80$ | $30$ | $3$ |
| Total | $35$ | - | - | - | $1390$ | -$360$ | -$36$ |
| Number of wickets | $20$-$60$ | $60$-$100$ | $100$-$150$ | $150$-$250$ | $250$-$350$ | $350$-$450$ |
| Number of bowlers | $7$ | $5$ | $16$ | $12$ | $2$ | $3$ |
Solution
| Number of wickets | Number of bowlers $(f_i)$ | Class mark $(x_i)$ | $f_i x_i$ |
| $20$-$60$ | $7$ | $40$ | $280$ |
| $60$-$100$ | $5$ | $80$ | $400$ |
| $100$-$150$ | $16$ | $125$ | $2000$ |
| $150$-$250$ | $12$ | $200$ | $2400$ |
| $250$-$350$ | $2$ | $300$ | $600$ |
| $350$-$450$ | $3$ | $400$ | $1200$ |
| Total | $\sum f_i = 45$ | $\sum f_i x_i = 6880$ |
| Number of plants | $0-2$ | $2-4$ | $4-6$ | $6-8$ | $8-10$ | $10-12$ | $12-14$ |
| Number of houses | $1$ | $2$ | $1$ | $5$ | $6$ | $2$ | $3$ |
Solution
| Number of plants | Number of houses $(f_i)$ | $x_i$ | $f_ix_i$ |
| $0-2$ | $1$ | $1$ | $1 \times 1 = 1$ |
| $2-4$ | $2$ | $3$ | $2 \times 3 = 6$ |
| $4-6$ | $1$ | $5$ | $1 \times 5 = 5$ |
| $6-8$ | $5$ | $7$ | $5 \times 7 = 35$ |
| $8-10$ | $6$ | $9$ | $6 \times 9 = 54$ |
| $10-12$ | $2$ | $11$ | $2 \times 11 = 22$ |
| $12-14$ | $3$ | $13$ | $3 \times 13 = 39$ |
| Total | $\sum f_i = 20$ | $\sum f_ix_i = 162$ |
Solution
| Daily pocket allowance (in $Rs.$) | $11-13$ | $13-15$ | $15-17$ | $17-19$ | $19-21$ | $21-23$ | $23-25$ |
| Number of children | $7$ | $6$ | $9$ | $13$ | $f$ | $5$ | $4$ |
Solution
| Daily pocket allowance (in $Rs.$) | Number of children $(f_{i})$ | Class mark $(x_{i})$ | $d_{i} = x_{i} - 18$ | $f_{i}d_{i}$ |
| $11-13$ | $7$ | $12$ | $-6$ | $-42$ |
| $13-15$ | $6$ | $14$ | $-4$ | $-24$ |
| $15-17$ | $9$ | $16$ | $-2$ | $-18$ |
| $17-19$ | $13$ | $18$ | $0$ | $0$ |
| $19-21$ | $f$ | $20$ | $2$ | $2f$ |
| $21-23$ | $5$ | $22$ | $4$ | $20$ |
| $23-25$ | $4$ | $24$ | $6$ | $24$ |
| Total | $\sum f_{i} = 44 + f$ | $\sum f_{i}d_{i} = 2f - 40$ |
| Number of heartbeats per minute | $65$-$68$ | $68$-$71$ | $71$-$74$ | $74$-$77$ | $77$-$80$ | $80$-$83$ | $83$-$86$ |
| Number of women | $2$ | $4$ | $3$ | $8$ | $7$ | $4$ | $2$ |
Solution
| Number of heartbeats per minute | Number of women $(f_i)$ | $x_i$ | $d_i = x_i - 75.5$ | $u_i = \frac{d_i}{3}$ | $f_i u_i$ |
| $65$-$68$ | $2$ | $66.5$ | -$9$ | -$3$ | -$6$ |
| $68$-$71$ | $4$ | $69.5$ | -$6$ | -$2$ | -$8$ |
| $71$-$74$ | $3$ | $72.5$ | -$3$ | -$1$ | -$3$ |
| $74$-$77$ | $8$ | $75.5$ | $0$ | $0$ | $0$ |
| $77$-$80$ | $7$ | $78.5$ | $3$ | $1$ | $7$ |
| $80$-$83$ | $4$ | $81.5$ | $6$ | $2$ | $8$ |
| $83$-$86$ | $2$ | $84.5$ | $9$ | $3$ | $6$ |
| Total | $30$ | - | - | - | $4$ |
| Number of mangoes | $50$-$52$ | $53$-$55$ | $56$-$58$ | $59$-$61$ | $62$-$64$ |
| Number of boxes | $15$ | $110$ | $135$ | $115$ | $25$ |
Solution
| Class interval | $f_i$ | $x_i$ | $d_i = x_i - 57$ | $u_i = d_i / 3$ | $f_i u_i$ |
| $49.5-52.5$ | $15$ | $51$ | $-6$ | $-2$ | $-30$ |
| $52.5-55.5$ | $110$ | $54$ | $-3$ | $-1$ | $-110$ |
| $55.5-58.5$ | $135$ | $57$ | $0$ | $0$ | $0$ |
| $58.5-61.5$ | $115$ | $60$ | $3$ | $1$ | $115$ |
| $61.5-64.5$ | $25$ | $63$ | $6$ | $2$ | $50$ |
| Total | $400$ | $25$ |
| Daily expenditure (in $Rs.$) | $100-150$ | $150-200$ | $200-250$ | $250-300$ | $300-350$ |
| Number of households | $4$ | $5$ | $12$ | $2$ | $2$ |
Solution
| Daily expenditure (in $Rs.$) | $f_{i}$ | $x_{i}$ | $d_{i} = x_{i} - 225$ | $u_{i} = \frac{d_{i}}{50}$ | $f_{i}u_{i}$ |
| $100-150$ | $4$ | $125$ | $-100$ | $-2$ | $-8$ |
| $150-200$ | $5$ | $175$ | $-50$ | $-1$ | $-5$ |
| $200-250$ | $12$ | $225$ | $0$ | $0$ | $0$ |
| $250-300$ | $2$ | $275$ | $50$ | $1$ | $2$ |
| $300-350$ | $2$ | $325$ | $100$ | $2$ | $4$ |
| Total | $\Sigma f_{i} = 25$ | $\Sigma f_{i}u_{i} = -7$ |
| Concentration of $SO_{2}$ (in $ppm$) | Frequency |
|---|---|
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
Solution
| Concentration of $SO_{2}$ $(ppm)$ | Frequency $(f_{i})$ | Class mark $(x_{i})$ | $d_{i} = x_{i} - 0.14$ | $u_{i} = \frac{d_{i}}{0.04}$ | $f_{i}u_{i}$ |
|---|---|---|---|---|---|
| $0.00-0.04$ | $4$ | $0.02$ | $-0.12$ | $-3$ | $-12$ |
| $0.04-0.08$ | $9$ | $0.06$ | $-0.08$ | $-2$ | $-18$ |
| $0.08-0.12$ | $9$ | $0.10$ | $-0.04$ | $-1$ | $-9$ |
| $0.12-0.16$ | $2$ | $0.14$ | $0$ | $0$ | $0$ |
| $0.16-0.20$ | $4$ | $0.18$ | $0.04$ | $1$ | $4$ |
| $0.20-0.24$ | $2$ | $0.22$ | $0.08$ | $2$ | $4$ |
| Total | $\Sigma f_{i} = 30$ | $\Sigma f_{i}u_{i} = -31$ |
Solution
| Number of days | Number of students $(f_i)$ | $x_i$ | $d_i = x_i - 17$ | $f_i d_i$ |
| $0-6$ | $11$ | $3$ | $-14$ | $-154$ |
| $6-10$ | $10$ | $8$ | $-9$ | $-90$ |
| $10-14$ | $7$ | $12$ | $-5$ | $-35$ |
| $14-20$ | $4$ | $17$ | $0$ | $0$ |
| $20-28$ | $4$ | $24$ | $7$ | $28$ |
| $28-38$ | $3$ | $33$ | $16$ | $48$ |
| $38-40$ | $1$ | $39$ | $22$ | $22$ |
| Total | $\sum f_i = 40$ | $\sum f_i d_i = -181$ |
| Literacy rate (in $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| Number of cities | $3$ | $10$ | $11$ | $8$ | $3$ |
Solution
| Literacy rate (in $\%$) | Number of cities $(f_i)$ | $x_i$ | $d_i = x_i - 70$ | $u_i = \frac{d_i}{10}$ | $f_i u_i$ |
| $45-55$ | $3$ | $50$ | $-20$ | $-2$ | $-6$ |
| $55-65$ | $10$ | $60$ | $-10$ | $-1$ | $-10$ |
| $65-75$ | $11$ | $70$ | $0$ | $0$ | $0$ |
| $75-85$ | $8$ | $80$ | $10$ | $1$ | $8$ |
| $85-95$ | $3$ | $90$ | $20$ | $2$ | $6$ |
| Total | $\sum f_i = 35$ | $\sum f_i u_i = -2$ |
Solution
| Number of wickets | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
| Number of matches | $1$ | $1$ | $3$ | $2$ | $1$ | $1$ | $1$ |
| Family size | $1-3$ | $3-5$ | $5-7$ | $7-9$ | $9-11$ |
| Number of families | $7$ | $8$ | $2$ | $2$ | $1$ |
Solution
| Class interval | $10-25$ | $25-40$ | $40-55$ | $55-70$ | $70-85$ | $85-100$ |
| Number of students | $2$ | $3$ | $7$ | $6$ | $6$ | $6$ |
Solution
| Class interval | Number of students $(f_i)$ | Class mark $(x_i)$ | $f_i x_i$ |
| $10-25$ | $2$ | $17.5$ | $35.0$ |
| $25-40$ | $3$ | $32.5$ | $97.5$ |
| $40-55$ | $7$ | $47.5$ | $332.5$ |
| $55-70$ | $6$ | $62.5$ | $375.0$ |
| $70-85$ | $6$ | $77.5$ | $465.0$ |
| $85-100$ | $6$ | $92.5$ | $555.0$ |
| Total | $\Sigma f_i = 30$ | $\Sigma f_i x_i = 1860.0$ |
| Age (in years) | $5$-$15$ | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ |
| Number of patients | $6$ | $11$ | $21$ | $23$ | $14$ | $5$ |
Solution
| Age (in years) | Number of patients $(f_i)$ | Class mark $(x_i)$ | $d_i = x_i - 30$ | $f_i d_i$ |
| $5$-$15$ | $6$ | $10$ | -$20$ | -$120$ |
| $15$-$25$ | $11$ | $20$ | -$10$ | -$110$ |
| $25$-$35$ | $21$ | $30$ | $0$ | $0$ |
| $35$-$45$ | $23$ | $40$ | $10$ | $230$ |
| $45$-$55$ | $14$ | $50$ | $20$ | $280$ |
| $55$-$65$ | $5$ | $60$ | $30$ | $150$ |
| Total | $80$ | - | - | $430$ |
| Lifetimes (in hours) | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ | $100-120$ |
| Frequency | $10$ | $35$ | $52$ | $61$ | $38$ | $29$ |
Solution
Solution
| Number of students per teacher | Number of states/$U$.$T$. |
| $15-20$ | $3$ |
| $20-25$ | $8$ |
| $25-30$ | $9$ |
| $30-35$ | $10$ |
| $35-40$ | $3$ |
| $40-45$ | $0$ |
| $45-50$ | $0$ |
| $50-55$ | $2$ |
Solution
| Runs scored | Number of batsmen |
| $3000-4000$ | $4$ |
| $4000-5000$ | $18$ |
| $5000-6000$ | $9$ |
| $6000-7000$ | $7$ |
| $7000-8000$ | $6$ |
| $8000-9000$ | $3$ |
| $9000-10000$ | $1$ |
| $10000-11000$ | $1$ |
Solution
| Number of cars | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $7$ | $14$ | $13$ | $12$ | $20$ | $11$ | $15$ | $8$ |
Solution
| Height (in $cm$) | Number of girls |
| Less than $140$ | $4$ |
| Less than $145$ | $11$ |
| Less than $150$ | $29$ |
| Less than $155$ | $40$ |
| Less than $160$ | $46$ |
| Less than $165$ | $51$ |
Solution
| Class intervals | Frequency $(f)$ | Cumulative frequency $(cf)$ |
| Below $140$ | $4$ | $4$ |
| $140-145$ | $7$ | $11$ |
| $145-150$ | $18$ | $29$ |
| $150-155$ | $11$ | $40$ |
| $155-160$ | $6$ | $46$ |
| $160-165$ | $5$ | $51$ |
| Class interval | Frequency |
| $0-100$ | $2$ |
| $100-200$ | $5$ |
| $200-300$ | $x$ |
| $300-400$ | $12$ |
| $400-500$ | $17$ |
| $500-600$ | $20$ |
| $600-700$ | $y$ |
| $700-800$ | $9$ |
| $800-900$ | $7$ |
| $900-1000$ | $4$ |
Solution
| Class intervals | Frequency | Cumulative frequency |
| $0-100$ | $2$ | $2$ |
| $100-200$ | $5$ | $7$ |
| $200-300$ | $x$ | $7+x$ |
| $300-400$ | $12$ | $19+x$ |
| $400-500$ | $17$ | $36+x$ |
| $500-600$ | $20$ | $56+x$ |
| $600-700$ | $y$ | $56+x+y$ |
| $700-800$ | $9$ | $65+x+y$ |
| $800-900$ | $7$ | $72+x+y$ |
| $900-1000$ | $4$ | $76+x+y$ |
| Monthly consumption (in units) | Number of consumers |
| $65-85$ | $4$ |
| $85-105$ | $5$ |
| $105-125$ | $13$ |
| $125-145$ | $20$ |
| $145-165$ | $14$ |
| $165-185$ | $8$ |
| $185-205$ | $4$ |
Solution
| Class interval | Frequency |
| $0-10$ | $5$ |
| $10-20$ | $x$ |
| $20-30$ | $20$ |
| $30-40$ | $15$ |
| $40-50$ | $y$ |
| $50-60$ | $5$ |
| Total | $60$ |
Solution
| Class interval | Frequency | Cumulative frequency |
| $0-10$ | $5$ | $5$ |
| $10-20$ | $x$ | $5+x$ |
| $20-30$ | $20$ | $25+x$ |
| $30-40$ | $15$ | $40+x$ |
| $40-50$ | $y$ | $40+x+y$ |
| $50-60$ | $5$ | $45+x+y$ |
| Age (in years) | Number of policy holders |
| Below $20$ | $2$ |
| Below $25$ | $6$ |
| Below $30$ | $24$ |
| Below $35$ | $45$ |
| Below $40$ | $78$ |
| Below $45$ | $89$ |
| Below $50$ | $92$ |
| Below $55$ | $98$ |
| Below $60$ | $100$ |
Solution
| Age (in years) | Frequency $(f_i)$ | Cumulative frequency $(cf)$ |
| $18-20$ | $2$ | $2$ |
| $20-25$ | $6-2=4$ | $6$ |
| $25-30$ | $24-6=18$ | $24$ |
| $30-35$ | $45-24=21$ | $45$ |
| $35-40$ | $78-45=33$ | $78$ |
| $40-45$ | $89-78=11$ | $89$ |
| $45-50$ | $92-89=3$ | $92$ |
| $50-55$ | $98-92=6$ | $98$ |
| $55-60$ | $100-98=2$ | $100$ |
| Length (in mm) | Number of leaves |
| $118-126$ | $3$ |
| $127-135$ | $5$ |
| $136-144$ | $9$ |
| $145-153$ | $12$ |
| $154-162$ | $5$ |
| $163-171$ | $4$ |
| $172-180$ | $2$ |
Solution
| Length (in mm) | Frequency $(f_i)$ | Cumulative Frequency $(cf)$ |
| $117.5-126.5$ | $3$ | $3$ |
| $126.5-135.5$ | $5$ | $8$ |
| $135.5-144.5$ | $9$ | $17$ |
| $144.5-153.5$ | $12$ | $29$ |
| $153.5-162.5$ | $5$ | $34$ |
| $162.5-171.5$ | $4$ | $38$ |
| $171.5-180.5$ | $2$ | $40$ |
| Life time (in hours) | Number of lamps |
| $1500-2000$ | $14$ |
| $2000-2500$ | $56$ |
| $2500-3000$ | $60$ |
| $3000-3500$ | $86$ |
| $3500-4000$ | $74$ |
| $4000-4500$ | $62$ |
| $4500-5000$ | $48$ |
Solution
| Life time | Number of lamps $(f_i)$ | Cumulative frequency $(cf)$ |
| $1500-2000$ | $14$ | $14$ |
| $2000-2500$ | $56$ | $70$ |
| $2500-3000$ | $60$ | $130$ |
| $3000-3500$ | $86$ | $216$ |
| $3500-4000$ | $74$ | $290$ |
| $4000-4500$ | $62$ | $352$ |
| $4500-5000$ | $48$ | $400$ |
| Number of letters | $1-4$ | $4-7$ | $7-10$ | $10-13$ | $13-16$ | $16-19$ |
| Number of surnames | $6$ | $30$ | $40$ | $16$ | $4$ | $4$ |
Solution
| Number of letters | Frequency $(f)$ | Cumulative frequency $(cf)$ |
| $1-4$ | $6$ | $6$ |
| $4-7$ | $30$ | $36$ |
| $7-10$ | $40$ | $76$ |
| $10-13$ | $16$ | $92$ |
| $13-16$ | $4$ | $96$ |
| $16-19$ | $4$ | $100$ |
| Weight (in kg) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ |
| Number of students | $2$ | $3$ | $8$ | $6$ | $6$ | $3$ | $2$ |
Solution
| Weight (in kg) | Frequency $(f_i)$ | Cumulative frequency $(cf)$ |
| $40-45$ | $2$ | $2$ |
| $45-50$ | $3$ | $5$ |
| $50-55$ | $8$ | $13$ |
| $55-60$ | $6$ | $19$ |
| $60-65$ | $6$ | $25$ |
| $65-70$ | $3$ | $28$ |
| $70-75$ | $2$ | $30$ |
| Profit (Rs in lakhs) | Number of shops (frequency) |
| More than or equal to $5$ | $30$ |
| More than or equal to $10$ | $28$ |
| More than or equal to $15$ | $16$ |
| More than or equal to $20$ | $14$ |
| More than or equal to $25$ | $10$ |
| More than or equal to $30$ | $7$ |
| More than or equal to $35$ | $3$ |
Solution
| Classes | $5-10$ | $10-15$ | $15-20$ | $20-25$ | $25-30$ | $30-35$ | $35-40$ |
| No. of shops | $2$ | $12$ | $2$ | $4$ | $3$ | $4$ | $3$ |
| Cumulative frequency | $2$ | $14$ | $16$ | $20$ | $23$ | $27$ | $30$ |

| Daily income (in Rs.) | $100-120$ | $120-140$ | $140-160$ | $160-180$ | $180-200$ |
| Number of workers | $12$ | $14$ | $8$ | $6$ | $10$ |
Solution
| Daily income (in Rs.) (upper class limits) | Cumulative frequency |
| Less than $120$ | $12$ |
| Less than $140$ | $12 + 14 = 26$ |
| Less than $160$ | $26 + 8 = 34$ |
| Less than $180$ | $34 + 6 = 40$ |
| Less than $200$ | $40 + 10 = 50$ |

| Weight (in kg) | Number of students |
|---|---|
| Less than $38$ | $0$ |
| Less than $40$ | $3$ |
| Less than $42$ | $5$ |
| Less than $44$ | $9$ |
| Less than $46$ | $14$ |
| Less than $48$ | $28$ |
| Less than $50$ | $32$ |
| Less than $52$ | $35$ |
Solution
| Weight (in kg) (upper class limits) | Number of students (cumulative frequency) |
|---|---|
| Less than $38$ | $0$ |
| Less than $40$ | $3$ |
| Less than $42$ | $5$ |
| Less than $44$ | $9$ |
| Less than $46$ | $14$ |
| Less than $48$ | $28$ |
| Less than $50$ | $32$ |
| Less than $52$ | $35$ |
| Weight (in kg) | Frequency $(f)$ | Cumulative frequency $(cf)$ |
|---|---|---|
| $38-40$ | $3-0=3$ | $3$ |
| $40-42$ | $5-3=2$ | $5$ |
| $42-44$ | $9-5=4$ | $9$ |
| $44-46$ | $14-9=5$ | $14$ |
| $46-48$ | $28-14=14$ | $28$ |
| $48-50$ | $32-28=4$ | $32$ |
| $50-52$ | $35-32=3$ | $35$ |

| Production yield (in kg/ha) | Number of farms |
|---|---|
| $50-55$ | $2$ |
| $55-60$ | $8$ |
| $60-65$ | $12$ |
| $65-70$ | $24$ |
| $70-75$ | $38$ |
| $75-80$ | $16$ |
Solution
| Production yield (lower class limits) | Cumulative frequency |
|---|---|
| More than or equal to $50$ | $100$ |
| More than or equal to $55$ | $100 - 2 = 98$ |
| More than or equal to $60$ | $98 - 8 = 90$ |
| More than or equal to $65$ | $90 - 12 = 78$ |
| More than or equal to $70$ | $78 - 24 = 54$ |
| More than or equal to $75$ | $54 - 38 = 16$ |

Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.