| Weight (in $g$) | Number of packets |
| $200-201$ | $12$ |
| $201-202$ | $26$ |
| $202-203$ | $20$ |
| $203-204$ | $9$ |
| $204-205$ | $2$ |
| $205-206$ | $1$ |
Explore More
| Class | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ | $80-90$ | $90-100$ |
| Frequency | $5$ | $7$ | $12$ | $10$ | $8$ | $6$ | $2$ |
| Class | $10-25$ | $25-40$ | $40-55$ | $55-70$ | $70-85$ | $85-100$ |
| Frequency | $5$ | $21$ | $21$ | $8$ | $25$ | $20$ |
| Class | $0-15$ | $15-30$ | $30-45$ | $45-60$ | $60-75$ | $75-90$ | $90-105$ |
| Frequency | $4$ | $5$ | $23$ | $45$ | $66$ | $42$ | $15$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo