BiologyQ1–99 of 100 questions
Page 1 of 2 · English
Solution
Solution
Solution
| List-$I$ | List-$II$ |
|---|---|
| $(a)$ Lenticels | $(i)$ Phellogen |
| $(b)$ Cork cambium | $(ii)$ Suberin deposition |
| $(c)$ Secondary cortex | $(iii)$ Gaseous exchange |
| $(d)$ Cork | $(iv)$ Phelloderm |
Solution
Solution
| List-$I$ | List-$II$ |
| $(a)$ Cristae | $(i)$ Primary constriction in chromosome |
| $(b)$ Thylakoids | $(ii)$ Disc-shaped sacs in Golgi apparatus |
| $(c)$ Centromere | $(iii)$ Infoldings in mitochondria |
| $(d)$ Cisternae | $(iv)$ Flattened membranous sacs in stroma of plastids |
Solution
| List-$I$ | List-$II$ |
| $(a)$ Cohesion | $(i)$ More attraction in liquid phase |
| $(b)$ Adhesion | $(ii)$ Mutual attraction between water molecules |
| $(c)$ Surface tension | $(iii)$ Water loss in liquid phase |
| $(d)$ Guttation | $(iv)$ Attraction towards polar surfaces |
Solution
Solution
| List-$I$ | List-$II$ |
|---|---|
| $(a)$ Cells with the capacity to divide actively | $(i)$ Vascular tissue |
| $(b)$ $A$ tissue where all cells are similar in structure and function | $(ii)$ Meristem |
| $(c)$ Tissue having different types of cells | $(iii)$ Sclereid |
| $(d)$ Dead cells with highly thickened walls and narrow lumen | $(iv)$ Simple tissue |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| Column $- I$ | Column $- II$ |
| $(a)$ Nitrococcus | $(i)$ Denitrification |
| $(b)$ Rhizobium | $(ii)$ Conversion of ammonia to nitrite |
| $(c)$ Thiobacillus | $(iii)$ Conversion of nitrite to nitrate |
| $(d)$ Nitrobacter | $(iv)$ Conversion of atmospheric nitrogen to ammonia |
Solution
| List-$I$ | List-$II$ |
| $(a)$ $S$ phase | $(i)$ Proteins are synthesized |
| $(b)$ $G_2$ phase | $(ii)$ Inactive phase |
| $(c)$ Quiescent stage | $(iii)$ Interval between mitosis and initiation of $DNA$ replication |
| $(d)$ $G_1$ phase | $(iv)$ $DNA$ replication |
Solution
Solution
Match Column $- I$ with Column $- II.$
$[Image]$
Select the correct answer from the options given below.
$(a) -(b)- (c)- (d)$

$(iii)- (iv) -(ii)- (i)$
$(i) -(ii) -(iii) -(iv)$
$(i) -(ii) -(iii) -(iv)$
$(iv)- (ii) -(i) -(iii)$
Solution
Solution
| List-$I$ | List-$II$ |
|---|---|
| $(a)$ Protein | $(i)$ $C=C$ double bonds |
| $(b)$ Unsaturated fatty acid | $(ii)$ Phosphodiester bonds |
| $(c)$ Nucleic acid | $(iii)$ Glycosidic bonds |
| $(d)$ Polysaccharide | $(iv)$ Peptide bonds |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| List-$I$ | List-$II$ |
| $(a)$ Metamerism | $(i)$ Coelenterata |
| $(b)$ Canal system | $(ii)$ Ctenophora |
| $(c)$ Comb plates | $(iii)$ Annelida |
| $(d)$ Cnidoblasts | $(iv)$ Porifera |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| List-$I$ | List-$II$ |
|---|---|
| $(a)$ Physalia | $(i)$ Pearl oyster |
| $(b)$ Limulus | $(ii)$ Portuguese Man of War |
| $(c)$ Ancylostoma | $(iii)$ Living fossil |
| $(d)$ Pinctada | $(iv)$ Hookworm |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| List-$I$ | List-$II$ |
| $(a)$ Protoplast fusion | $(i)$ Totipotency |
| $(b)$ Plant tissue culture | $(ii)$ Pomato |
| $(c)$ Meristem culture | $(iii)$ Somaclones |
| $(d)$ Micropropagation | $(iv)$ Virus-free plants |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution

Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| List-$I$ | List-$II$ |
| $(a)$ Vaults | $(i)$ Entry of sperm through Cervix is blocked |
| $(b)$ $IUDs$ | $(ii)$ Removal of Vas deferens |
| $(c)$ Vasectomy | $(iii)$ Phagocytosis of sperms within the Uterus |
| $(d)$ Tubectomy | $(iv)$ Removal of fallopian tube |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| List-$I$ | List-$II$ |
| $(a)$ Aspergillus niger | $(i)$ Acetic Acid |
| $(b)$ Acetobacter aceti | $(ii)$ Lactic Acid |
| $(c)$ Clostridium butylicum | $(iii)$ Citric Acid |
| $(d)$ Lactobacillus | $(iv)$ Butyric Acid |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| List $- I$ | List $- II$ |
|---|---|
| $(a)$ Adaptive radiation | $(i)$ Selection of resistant varieties due to excessive use of herbicides and pesticides |
| $(b)$ Convergent evolution | $(ii)$ Bones of forelimbs in Man and Whale |
| $(c)$ Divergent evolution | $(iii)$ Wings of Butterfly and Bird |
| $(d)$ Evolution by anthropogenic action | $(iv)$ Darwin Finches |
Solution
Solution
Solution
| List $- I$ | List $- II$ |
| $(a)$ Filariasis | $(i)$ Haemophilus influenzae |
| $(b)$ Amoebiasis | $(ii)$ Trichophyton |
| $(c)$ Pneumonia | $(iii)$ Wuchereria bancrofti |
| $(d)$ Ringworm | $(iv)$ Entamoeba histolytica |
Solution
Solution
| List-$I$ | List-$II$ |
| $(a)$ Allen's Rule | $(i)$ Kangaroo rat |
| $(b)$ Physiological adaptation | $(ii)$ Desert lizard |
| $(c)$ Behavioural adaptation | $(iii)$ Marine fish at depth |
| $(d)$ Biochemical adaptation | $(iv)$ Polar seal |
Solution
Solution
Vedclass Products
Mock tests in real NEET style covering Biology with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D Biology papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeRun live NEET mock exams with unlimited students, 360° analytics & white-label branding.
See DemoHow many Biology questions are in NEET 2021?
There are 100 Biology questions from the NEET 2021 paper on Vedclass, each with a detailed step-by-step solution in English.
Are NEET 2021 Biology solutions available in English?
Yes. All solutions on this page are in English. You can also switch to English or Hindi using the language buttons above the questions.
Can I practice NEET 2021 Biology as a timed test?
Yes. Use the Vedclass Test Series to attempt a full NEET mock test covering Biology with time limits and instant score analysis.
Can teachers create Biology papers from NEET previous year questions?
Yes. The Vedclass Exam Paper Generator lets teachers mix NEET Biology questions and generate Set A/B/C/D papers in minutes.
Pick NEET 2021 Biology questions, set difficulty, and generate Set A/B/C/D in 2 minutes.