Class 9 Mathematics · Statistics · Textbook - Statistics and Probability
42+
Questions
English
Language
100%
With Solutions
Showing 42 of 42 questions in English
Solution
Solution
Solution
Solution
| Marks | Number of students (i.e.,the frequency) |
| $10$ | $1$ |
| $20$ | $1$ |
| $36$ | $3$ |
| $40$ | $4$ |
| $50$ | $3$ |
| $56$ | $2$ |
| $60$ | $4$ |
| $70$ | $4$ |
| $72$ | $1$ |
| $80$ | $1$ |
| $88$ | $2$ |
| $92$ | $3$ |
| $95$ | $1$ |
| < strong>Total | $30$ |
Solution
| Number of plants survived | Number of schools (frequency) |
| $20-29$ | $3$ |
| $30-39$ | $14$ |
| $40-49$ | $12$ |
| $50-59$ | $8$ |
| $60-69$ | $18$ |
| $70-79$ | $10$ |
| $80-89$ | $23$ |
| $90-99$ | $12$ |
| Total | $100$ |
| Weights (in $kg$) | Number of students |
| $31-35$ | $9$ |
| $36-40$ | $5$ |
| $41-45$ | $14$ |
| $46-50$ | $3$ |
| $51-55$ | $1$ |
| $56-60$ | $2$ |
| $61-65$ | $2$ |
| $66-70$ | $1$ |
| $71-75$ | $1$ |
| Total | $38$ |
Solution
| Weights (in $kg$) | Number of students |
| $30.5-35.5$ | $9$ |
| $35.5-40.5$ | $6$ |
| $40.5-45.5$ | $15$ |
| $45.5-50.5$ | $3$ |
| $50.5-55.5$ | $1$ |
| $55.5-60.5$ | $2$ |
| $60.5-65.5$ | $2$ |
| $65.5-70.5$ | $1$ |
| $70.5-75.5$ | $1$ |
| Total | $40$ |
Solution
| Blood group | Number of students |
| $A$ | $9$ |
| $B$ | $6$ |
| $AB$ | $3$ |
| $O$ | $12$ |
| Total | $30$ |
| $5$ | $3$ | $10$ | $20$ | $25$ | $11$ | $13$ | $7$ | $12$ | $31$ |
| $19$ | $10$ | $12$ | $17$ | $18$ | $11$ | $32$ | $17$ | $16$ | $2$ |
| $7$ | $9$ | $7$ | $8$ | $3$ | $5$ | $12$ | $15$ | $18$ | $3$ |
| $12$ | $14$ | $2$ | $9$ | $6$ | $15$ | $15$ | $7$ | $6$ | $12$ |
Solution
| Distance (in $km$) | Number of engineers |
| $0-5$ | $5$ |
| $5-10$ | $11$ |
| $10-15$ | $11$ |
| $15-20$ | $9$ |
| $20-25$ | $1$ |
| $25-30$ | $1$ |
| $30-35$ | $2$ |
| Total | $40$ |
| $98.1$ | $98.6$ | $99.2$ | $90.3$ | $86.5$ | $95.3$ | $92.9$ | $96.3$ | $94.2$ | $95.1$ |
| $89.2$ | $92.3$ | $97.1$ | $93.5$ | $92.7$ | $95.1$ | $97.2$ | $93.3$ | $95.2$ | $97.3$ |
| $96.2$ | $92.1$ | $84.9$ | $90.2$ | $95.7$ | $98.3$ | $97.3$ | $96.1$ | $92.1$ | $89$ |
Solution
| Relative humidity (in $\%$) | Number of days (frequency) |
| $84-86$ | $1$ |
| $86-88$ | $1$ |
| $88-90$ | $2$ |
| $90-92$ | $2$ |
| $92-94$ | $7$ |
| $94-96$ | $6$ |
| $96-98$ | $7$ |
| $98-100$ | $4$ |
| Total | $30$ |
Solution
| Height (in $cm$) | Number of students (frequency) |
| $150-155$ | $12$ |
| $155-160$ | $9$ |
| $160-165$ | $14$ |
| $165-170$ | $10$ |
| $170-175$ | $5$ |
| Total | $50$ |
Solution
| Concentration of $SO_2$ (in $ppm$) | Number of days (frequency) |
| $0.00 - 0.04$ | $4$ |
| $0.04 - 0.08$ | $9$ |
| $0.08 - 0.12$ | $9$ |
| $0.12 - 0.16$ | $2$ |
| $0.16 - 0.20$ | $4$ |
| $0.20 - 0.24$ | $2$ |
| Total | $30$ |
Solution
| Number of heads | Number of times (frequency) |
| $0$ | $6$ |
| $1$ | $10$ |
| $2$ | $9$ |
| $3$ | $5$ |
| Total | $30$ |
Solution
| Digit | Frequency |
| $0$ | $2$ |
| $1$ | $5$ |
| $2$ | $5$ |
| $3$ | $8$ |
| $4$ | $4$ |
| $5$ | $5$ |
| $6$ | $4$ |
| $7$ | $4$ |
| $8$ | $5$ |
| $9$ | $8$ |
| Total | $50$ |
Solution
| Hours | Number of children |
|---|---|
| $0-5$ | $10$ |
| $5-10$ | $13$ |
| $10-15$ | $5$ |
| $15-20$ | $2$ |
| Total | $30$ |
Solution
| Lives of batteries (in years) | Number of batteries |
| $2.0 - 2.5$ | $2$ |
| $2.5 - 3.0$ | $6$ |
| $3.0 - 3.5$ | $14$ |
| $3.5 - 4.0$ | $11$ |
| $4.0 - 4.5$ | $4$ |
| $4.5 - 5.0$ | $3$ |
| Total | $40$ |

Solution
| Heads | Expenditure (in thousand rupees) |
|---|---|
| Grocery | $4$ |
| Rent | $5$ |
| Education of children | $5$ |
| Medicine | $2$ |
| Fuel | $2$ |
| Entertainment | $1$ |
| Miscellaneous | $1$ |
Solution

| Marks | Number of students |
| $0-20$ | $7$ |
| $20-30$ | $10$ |
| $30-40$ | $10$ |
| $40-50$ | $20$ |
| $50-60$ | $20$ |
| $60-70$ | $15$ |
| $70-100$ | $8$ |
| Total | $90$ |

Solution
| Marks | Frequency | Width | Length of rectangle |
| $0-20$ | $7$ | $20$ | $\frac{7}{20} \times 10 = 3.5$ |
| $20-30$ | $10$ | $10$ | $\frac{10}{10} \times 10 = 10$ |
| $30-40$ | $10$ | $10$ | $\frac{10}{10} \times 10 = 10$ |
| $40-50$ | $20$ | $10$ | $\frac{20}{10} \times 10 = 20$ |
| $50-60$ | $20$ | $10$ | $\frac{20}{10} \times 10 = 20$ |
| $60-70$ | $15$ | $10$ | $\frac{15}{10} \times 10 = 15$ |
| $70-100$ | $8$ | $30$ | $\frac{8}{30} \times 10 = 2.67$ |

| Marks | Number of students |
| $0-10$ | $5$ |
| $10-20$ | $10$ |
| $20-30$ | $4$ |
| $30-40$ | $6$ |
| $40-50$ | $7$ |
| $50-60$ | $3$ |
| $60-70$ | $2$ |
| $70-80$ | $2$ |
| $80-90$ | $3$ |
| $90-100$ | $9$ |
| Total | $51$ |
Solution

| Cost of living index | Number of weeks |
| $140-150$ | $5$ |
| $150-160$ | $10$ |
| $160-170$ | $20$ |
| $170-180$ | $9$ |
| $180-190$ | $6$ |
| $190-200$ | $2$ |
| Total | $52$ |
Solution
| Classes | Class-marks | Frequency |
| $140-150$ | $145$ | $5$ |
| $150-160$ | $155$ | $10$ |
| $160-170$ | $165$ | $20$ |
| $170-180$ | $175$ | $9$ |
| $180-190$ | $185$ | $6$ |
| $190-200$ | $195$ | $2$ |

| $S$.No | Causes | Female fatality rate $(\%)$ |
| $1.$ | Reproductive health conditions | $31.8$ |
| $2.$ | Neuropsychiatric conditions | $25.4$ |
| $3.$ | Injuries | $12.4$ |
| $4.$ | Cardiovascular conditions | $4.3$ |
| $5.$ | Respiratory conditions | $4.1$ |
| $6.$ | Other causes | $22.0$ |
Solution

| Section | Number of girls per thousand boys |
| Scheduled Caste $(SC)$ | $940$ |
| Scheduled Tribe $(ST)$ | $970$ |
| Non $SC/ST$ | $920$ |
| Backward districts | $950$ |
| Non-backward districts | $920$ |
| Rural | $930$ |
| Urban | $910$ |
Solution

| Political Party | $A$ | $B$ | $C$ | $D$ | $E$ | $F$ |
|---|---|---|---|---|---|---|
| Seats Won | $75$ | $55$ | $37$ | $29$ | $10$ | $37$ |
Solution

| Length (in $mm$) | Number of leaves |
| $118-126$ | $3$ |
| $127-135$ | $5$ |
| $136-144$ | $9$ |
| $145-153$ | $12$ |
| $154-162$ | $5$ |
| $163-171$ | $4$ |
| $172-180$ | $2$ |
Solution
| Length (in $mm$) | Number of leaves |
| $117.5-126.5$ | $3$ |
| $126.5-135.5$ | $5$ |
| $135.5-144.5$ | $9$ |
| $144.5-153.5$ | $12$ |
| $153.5-162.5$ | $5$ |
| $162.5-171.5$ | $4$ |
| $171.5-180.5$ | $2$ |

| The time (in hours) | Number of lamps |
| $300-400$ | $14$ |
| $400-500$ | $56$ |
| $500-600$ | $60$ |
| $600-700$ | $86$ |
| $700-800$ | $74$ |
| $800-900$ | $62$ |
| $900-1000$ | $48$ |
Solution

| Marks (Section $A$) | Frequency (Section $A$) | Marks (Section $B$) | Frequency (Section $B$) |
| $0-10$ | $3$ | $0-10$ | $5$ |
| $10-20$ | $9$ | $10-20$ | $19$ |
| $20-30$ | $17$ | $20-30$ | $15$ |
| $30-40$ | $12$ | $30-40$ | $10$ |
| $40-50$ | $9$ | $40-50$ | $1$ |
Solution
| Marks | Class mark | Frequency (Section $A$) | Frequency (Section $B$) |
| $0-10$ | $5$ | $3$ | $5$ |
| $10-20$ | $15$ | $9$ | $19$ |
| $20-30$ | $25$ | $17$ | $15$ |
| $30-40$ | $35$ | $12$ | $10$ |
| $40-50$ | $45$ | $9$ | $1$ |

| Number of balls | Teams $A$ | Teams $B$ |
| $1-6$ | $2$ | $5$ |
| $7-12$ | $1$ | $6$ |
| $13-18$ | $8$ | $2$ |
| $19-24$ | $9$ | $10$ |
| $25-30$ | $4$ | $5$ |
| $31-36$ | $5$ | $6$ |
| $37-42$ | $6$ | $3$ |
| $43-48$ | $10$ | $4$ |
| $49-54$ | $6$ | $8$ |
| $55-60$ | $2$ | $10$ |
Solution
| Number of balls | Class mark | Team $A$ | Team $B$ |
| $0.5-6.5$ | $3.5$ | $2$ | $5$ |
| $6.5-12.5$ | $9.5$ | $1$ | $6$ |
| $12.5-18.5$ | $15.5$ | $8$ | $2$ |
| $18.5-24.5$ | $21.5$ | $9$ | $10$ |
| $24.5-30.5$ | $27.5$ | $4$ | $5$ |
| $30.5-36.5$ | $33.5$ | $5$ | $6$ |
| $36.5-42.5$ | $39.5$ | $6$ | $3$ |
| $42.5-48.5$ | $45.5$ | $10$ | $4$ |
| $48.5-54.5$ | $51.5$ | $6$ | $8$ |
| $54.5-60.5$ | $57.5$ | $2$ | $10$ |

| Age (in years) | Number of children |
| $1-2$ | $5$ |
| $2-3$ | $3$ |
| $3-5$ | $6$ |
| $5-7$ | $12$ |
| $7-10$ | $9$ |
| $10-15$ | $10$ |
| $15-17$ | $4$ |
Solution
| Age (in years) | Number of children | Width of class | Height of rectangle |
| $1-2$ | $5$ | $1$ | $(5 \times 1) / 1 = 5$ |
| $2-3$ | $3$ | $1$ | $(3 \times 1) / 1 = 3$ |
| $3-5$ | $6$ | $2$ | $(6 \times 1) / 2 = 3$ |
| $5-7$ | $12$ | $2$ | $(12 \times 1) / 2 = 6$ |
| $7-10$ | $9$ | $3$ | $(9 \times 1) / 3 = 3$ |
| $10-15$ | $10$ | $5$ | $(10 \times 1) / 5 = 2$ |
| $15-17$ | $4$ | $2$ | $(4 \times 1) / 2 = 2$ |

| Number of letters | Number of surnames |
| $1-4$ | $6$ |
| $4-6$ | $30$ |
| $6-8$ | $44$ |
| $8-12$ | $16$ |
| $12-20$ | $4$ |
Solution
| Number of letters | Frequency (Number of surnames) | Width of class | Length of rectangle |
| $1-4$ | $6$ | $3$ | $\frac{6 \times 2}{3} = 4$ |
| $4-6$ | $30$ | $2$ | $\frac{30 \times 2}{2} = 30$ |
| $6-8$ | $44$ | $2$ | $\frac{44 \times 2}{2} = 44$ |
| $8-12$ | $16$ | $4$ | $\frac{16 \times 2}{4} = 8$ |
| $12-20$ | $4$ | $8$ | $\frac{4 \times 2}{8} = 1$ |

Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| Salary (in Rs.) | Number of workers |
| $3000$ | $16$ |
| $4000$ | $12$ |
| $5000$ | $10$ |
| $6000$ | $8$ |
| $7000$ | $6$ |
| $8000$ | $4$ |
| $9000$ | $3$ |
| $10000$ | $1$ |
| Total | $60$ |
Solution
| Salary $(x_i)$ | $f_i x_i$ |
| $3000$ | $3000 \times 16 = 48000$ |
| $4000$ | $4000 \times 12 = 48000$ |
| $5000$ | $5000 \times 10 = 50000$ |
| $6000$ | $6000 \times 8 = 48000$ |
| $7000$ | $7000 \times 6 = 42000$ |
| $8000$ | $8000 \times 4 = 32000$ |
| $9000$ | $9000 \times 3 = 27000$ |
| $10000$ | $10000 \times 1 = 10000$ |
| Total | $\sum f_{i} x_{i} = 305000$ |
Solution
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.