| Heads | Expenditure (in thousand rupees) |
|---|---|
| Grocery | $4$ |
| Rent | $5$ |
| Education of children | $5$ |
| Medicine | $2$ |
| Fuel | $2$ |
| Entertainment | $1$ |
| Miscellaneous | $1$ |
Explore More
| Marks | Number of students |
| $0-10$ | $5$ |
| $10-20$ | $10$ |
| $20-30$ | $4$ |
| $30-40$ | $6$ |
| $40-50$ | $7$ |
| $50-60$ | $3$ |
| $60-70$ | $2$ |
| $70-80$ | $2$ |
| $80-90$ | $3$ |
| $90-100$ | $9$ |
| Total | $51$ |
| $S$.No | Causes | Female fatality rate $(\%)$ |
| $1.$ | Reproductive health conditions | $31.8$ |
| $2.$ | Neuropsychiatric conditions | $25.4$ |
| $3.$ | Injuries | $12.4$ |
| $4.$ | Cardiovascular conditions | $4.3$ |
| $5.$ | Respiratory conditions | $4.1$ |
| $6.$ | Other causes | $22.0$ |
| Length (in $mm$) | Number of leaves |
| $118-126$ | $3$ |
| $127-135$ | $5$ |
| $136-144$ | $9$ |
| $145-153$ | $12$ |
| $154-162$ | $5$ |
| $163-171$ | $4$ |
| $172-180$ | $2$ |
| Age (in years) | Number of children |
| $1-2$ | $5$ |
| $2-3$ | $3$ |
| $3-5$ | $6$ |
| $5-7$ | $12$ |
| $7-10$ | $9$ |
| $10-15$ | $10$ |
| $15-17$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo