| Section | Number of girls per thousand boys |
| Scheduled Caste $(SC)$ | $940$ |
| Scheduled Tribe $(ST)$ | $970$ |
| Non $SC/ST$ | $920$ |
| Backward districts | $950$ |
| Non-backward districts | $920$ |
| Rural | $930$ |
| Urban | $910$ |
Explore More
| Number of letters | Number of surnames |
| $1-4$ | $6$ |
| $4-6$ | $30$ |
| $6-8$ | $44$ |
| $8-12$ | $16$ |
| $12-20$ | $4$ |
| $98.1$ | $98.6$ | $99.2$ | $90.3$ | $86.5$ | $95.3$ | $92.9$ | $96.3$ | $94.2$ | $95.1$ |
| $89.2$ | $92.3$ | $97.1$ | $93.5$ | $92.7$ | $95.1$ | $97.2$ | $93.3$ | $95.2$ | $97.3$ |
| $96.2$ | $92.1$ | $84.9$ | $90.2$ | $95.7$ | $98.3$ | $97.3$ | $96.1$ | $92.1$ | $89$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo