| Number of letters | Number of surnames |
| $1-4$ | $6$ |
| $4-6$ | $30$ |
| $6-8$ | $44$ |
| $8-12$ | $16$ |
| $12-20$ | $4$ |
| Number of letters | Frequency (Number of surnames) | Width of class | Length of rectangle |
| $1-4$ | $6$ | $3$ | $\frac{6 \times 2}{3} = 4$ |
| $4-6$ | $30$ | $2$ | $\frac{30 \times 2}{2} = 30$ |
| $6-8$ | $44$ | $2$ | $\frac{44 \times 2}{2} = 44$ |
| $8-12$ | $16$ | $4$ | $\frac{16 \times 2}{4} = 8$ |
| $12-20$ | $4$ | $8$ | $\frac{4 \times 2}{8} = 1$ |
Explore More
| Salary (in Rs.) | Number of workers |
| $3000$ | $16$ |
| $4000$ | $12$ |
| $5000$ | $10$ |
| $6000$ | $8$ |
| $7000$ | $6$ |
| $8000$ | $4$ |
| $9000$ | $3$ |
| $10000$ | $1$ |
| Total | $60$ |
| Marks | Number of students |
| $0-10$ | $5$ |
| $10-20$ | $10$ |
| $20-30$ | $4$ |
| $30-40$ | $6$ |
| $40-50$ | $7$ |
| $50-60$ | $3$ |
| $60-70$ | $2$ |
| $70-80$ | $2$ |
| $80-90$ | $3$ |
| $90-100$ | $9$ |
| Total | $51$ |
| Weights (in $kg$) | Number of students |
| $31-35$ | $9$ |
| $36-40$ | $5$ |
| $41-45$ | $14$ |
| $46-50$ | $3$ |
| $51-55$ | $1$ |
| $56-60$ | $2$ |
| $61-65$ | $2$ |
| $66-70$ | $1$ |
| $71-75$ | $1$ |
| Total | $38$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo