Class 11 Biology · Body Fluids and Circulations · Blood and Blood Group
639+
Questions
English
Language
100%
With Solutions
Showing 39 of 639 questions in English




Solution
Solution
Solution
Solution
| Column $I$ (Blood corpuscles) | Column $II$ (Stem cells/precursors) |
| $i$. Thrombocytes | $a$. Lymphoid stem cells |
| $ii$. Granulocytes | $b$. Megakaryocytes |
| $iii$. Erythrocytes | $c$. Myeloid stem cells |
| $iv$. Agranulocytes | $d$. Reticulocytes |
Solution
| $i$. Neutrophils | $b$. Phagocytosis |
| $ii$. Basophils | $c$. Secretion of histamines |
| $iii$. Acidophils (Eosinophils) | $d$. Antihistaminic |
| $iv$. Lymphocytes | $a$. Immunity |
Solution
Solution
Solution
Solution
Solution
| Column $I$ | Column $II$ $\&$ $III$ |
| $I$. Erythrocytes | $D$. Enucleated,biconcave circular in shape; $N$. Transport of gases $O_2$ and $CO_2$. |
| $II$. Neutrophils | $A$. Spherical large cells,nucleus with many lobes; $O$. Phagocytic in function. |
| $III$. Lymphocytes | $C$. Spherical nucleus,agranular cytoplasm; $M$. Humoral and cell-mediated immunity. |
| $IV$. Thrombocytes | $B$. Cellular fragments small,oval shaped; $L$. Clotting of blood. |
Solution
Solution
| Type of $WBC$ | % of total $WBC$ |
| Neutrophils | $60-65\%$ |
| Lymphocytes | $20-25\%$ |
| Monocytes | $6-8\%$ |
| Eosinophils | $2-3\%$ |
| Basophils | $0.5-1\%$ |
Solution
Solution
Solution
| Column-$I$ | Column-$II$ |
| $A$. Polycythemia | $I$. Decrease in number of WBCs |
| $B$. Erythrocytopenia | $II$. Increase in number of RBCs |
| $C$. Leukemia | $III$. Decrease in number of RBCs |
| $D$. Leucopenia | $IV$. Uncontrolled increase in number of WBCs |
Solution

Solution
Solution
Solution
Solution
Solution
| Column-$I$ | Column-$II$ | Column-$III$ |
|---|---|---|
| $i$. Monocyte | $d$. Kidney shaped nucleus | $n$. Phagocytic |
| $ii$. Lymphocyte | $a$. Large round nucleus | $o$. Produce antibodies |
| $iii$. Basophil | $b$. Twisted nucleus | $m$. Release heparin |
| $iv$. Eosinophil | $c$. Bilobed nucleus | $l$. Antihistamine property |
Solution

Solution
Solution
Solution
Solution
| Column-$I$ | Column-$II$ |
|---|---|
| $A$. Neutrophils | $(i)$ $6-8\%$ |
| $B$. Lymphocytes | $(ii)$ $60-65\%$ |
| $C$. Monocytes | $(iii)$ $0.5-1\%$ |
| $D$. Basophils | $(iv)$ $2-3\%$ |
| $E$. Eosinophils | $(v)$ $20-25\%$ |
Solution
Solution
Solution
Solution
Solution

Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.