Class 11 Biology · Animal Kingdom · Mix Examples - Animal Kingdom
431+
Questions
English
Language
100%
With Solutions
Showing 50 of 431 questions in English
Solution
| $(a)$ Ophiura | $(i)$ Mollusca |
| $(b)$ Physalia | $(ii)$ Platyhelminthes |
| $(c)$ Pinctada | $(iii)$ Echinodermata |
| $(d)$ Planaria | $(iv)$ Coelenterata |
Solution
| $(a)$ Operculum | $(i)$ Ctenophora |
| $(b)$ Parapodia | $(ii)$ Mollusca |
| $(c)$ Scales | $(iii)$ Porifera |
| $(d)$ Comb plates | $(iv)$ Reptilia |
| $(e)$ Radula | $(v)$ Annelida |
| $(f)$ Hairs | $(vi)$ Cyclostomata and Chondrichthyes |
| $(g)$ Choanocytes | $(vii)$ Mammalia |
| $(h)$ Gill slits | $(viii)$ Osteichthyes |
Solution
| $(a)$ Operculum | $(viii)$ Osteichthyes |
| $(b)$ Parapodia | $(v)$ Annelida |
| $(c)$ Scales | $(iv)$ Reptilia |
| $(d)$ Comb plates | $(i)$ Ctenophora |
| $(e)$ Radula | $(ii)$ Mollusca |
| $(f)$ Hairs | $(vii)$ Mammalia |
| $(g)$ Choanocytes | $(iii)$ Porifera |
| $(h)$ Gill slits | $(vi)$ Cyclostomata and Chondrichthyes |
Solution
| $S.No.$ | Organism and Phylum |
|---|---|
| $(1)$ | $Taenia solium$ (Platyhelminthes) |
| $(2)$ | $Fasciola hepatica$ (Platyhelminthes) |
| $(3)$ | $Ascaris lumbricoides$ (Aschelminthes) |
| $(4)$ | $Wuchereria bancrofti$ (Aschelminthes) |
| $(5)$ | $Ancylostoma$ (Aschelminthes) |
Solution
Solution
| Chondrichthyes | Osteichthyes |
|---|---|
| $(1)$ Exclusively marine. | $(1)$ Both marine and freshwater. |
| $(2)$ Skin covered with placoid scales. | $(2)$ Skin covered with cycloid or ctenoid scales. |
| $(3)$ Caudal fin is heterocercal. | $(3)$ Caudal fin is homocercal. |
| $(4)$ Endoskeleton is cartilaginous. | $(4)$ Endoskeleton is bony. |
| $(5)$ $5-7$ pairs of gills; operculum absent. | $(5)$ $4$ pairs of gills; operculum present. |
| $(6)$ Fertilization is internal. | $(6)$ Fertilization is external. |
| $(7)$ Mouth is ventral. | $(7)$ Mouth is terminal. |
| $(8)$ Examples: $Scoliodon$ (shark),$Pristis$ (sawfish). | $(8)$ Examples: $Hippocampus$ (sea horse),$Labeo$ (rohu). |
Solution
| Phylum | Level of Organization | Symmetry | Coelom | Segmentation | Digestive System | Circulatory System | Respiratory System | Distinctive Features |
|---|---|---|---|---|---|---|---|---|
| Porifera | Cellular | Various | Absent | Absent | Absent | Absent | Absent | Body with pores and canal system |
| Cnidaria | Tissue | Radial | Absent | Absent | Incomplete | Absent | Absent | Cnidoblasts present |
| Ctenophora | Tissue | Radial | Absent | Absent | Incomplete | Absent | Absent | Comb plates for locomotion |
| Platyhelminthes | Organ/Organ-system | Bilateral | Absent | Absent | Incomplete | Absent | Absent | Flat body,suckers |
| Aschelminthes | Organ-system | Bilateral | Pseudocoelomate | Absent | Complete | Absent | Absent | Often worm-shaped,elongated |
| Annelida | Organ-system | Bilateral | Coelomate | Present | Complete | Present | Present | Metameric segmentation |
| Arthropoda | Organ-system | Bilateral | Coelomate | Present | Complete | Present | Present | Exoskeleton of chitin,jointed appendages |
| Mollusca | Organ-system | Bilateral | Coelomate | Absent | Complete | Present | Present | External shell usually present |
| Echinodermata | Organ-system | Radial | Coelomate | Absent | Complete | Present | Present | Water vascular system |
| Hemichordata | Organ-system | Bilateral | Coelomate | Absent | Complete | Present | Present | Proboscis,collar,and trunk |
| Chordata | Organ-system | Bilateral | Coelomate | Present | Complete | Present | Present | Notochord,dorsal hollow nerve cord,gill slits |
Solution
Solution
Solution
Solution
Solution
Solution
| Column-$I$ | Column-$II$ |
| $(a)$ Amphibia | $(1)$ Air bladder |
| $(b)$ Mammalia | $(2)$ Cartilaginous notochord |
| $(c)$ Chondrichthyes | $(3)$ Mammary gland |
| $(d)$ Osteichthyes | $(4)$ Pneumatic bones |
| $(e)$ Cyclostomata | $(5)$ Dual habitat |
| $(f)$ Aves | $(6)$ Jawless,circular,sucking mouth |
Solution
| Animal | Characteristics |
| $(a)$ Pila | $(1)$ Jointed appendages |
| $(b)$ Cockroach | $(2)$ Perching |
| $(c)$ Asterias | $(3)$ Water vascular system |
| $(d)$ Torpedo | $(4)$ Electric organ |
| $(e)$ Parrot | $(5)$ Presence of shell |
| $(f)$ Dog fish | $(6)$ Placoid scales |
Solution
Solution

Solution
Solution
Solution
Solution
Solution

Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| Column-$I$ | Column-$II$ |
| $(a)$ Gregarious,polyphagous pest | $(i)$ Asterias |
| $(b)$ Adult with radial symmetry and larva with bilateral symmetry | $(ii)$ Scorpion |
| $(c)$ Book lungs | $(iii)$ Ctenoplana |
| $(d)$ Bioluminescence | $(iv)$ Locusta |
Solution
| Column-$I$ | Column-$II$ |
|---|---|
| $(a)$ Gregarious pest | $(i)$ Asterias |
| $(b)$ Radial symmetry in adults and bilateral symmetry in larvae | $(ii)$ Scorpion |
| $(c)$ Book lungs | $(iii)$ Ctenoplana |
| $(d)$ Bioluminescence | $(iv)$ Locusta |
Solution
| $(a)$ $6-15$ pairs of gill slits | $(i)$ $Trygon$ |
| $(b)$ Heterocercal caudal fin | $(ii)$ $Petromyzon$ |
| $(c)$ Air bladder | $(iii)$ $Chondrichthyes$ |
| $(d)$ Poison sting | $(iv)$ $Osteichthyes$ |
Solution
Solution
Solution
| Organisms | Characteristics |
|---|---|
| $(a)$ Platyhelminthes | $(i)$ Cylindrical body with no segmentation |
| $(b)$ Echinoderms | $(ii)$ Warm-blooded animals with direct development |
| $(c)$ Hemichordates | $(iii)$ Bilateral symmetry with incomplete digestive system |
| $(d)$ Aves | $(iv)$ Radial symmetry with indirect development |
Solution
| Column $I$ | Column $II$ |
|---|---|
| $(a)$ Aptenodytes | $(i)$ Flying fox |
| $(b)$ Pteropus | $(ii)$ Angel fish |
| $(c)$ Pterophyllum | $(iii)$ Lamprey |
| $(d)$ Petromyzon | $(iv)$ Penguin |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| Phylum | Level of organisation |
|---|
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.