Class 11 Biology · Animal Kingdom · Mix Examples - Animal Kingdom
431+
Questions
English
Language
100%
With Solutions
Showing 50 of 431 questions in English
Solution
Solution
Solution
| Column-$I$ | Column-$II$ |
| $(a)$. Limulus | $(i)$. Tusk shell |
| $(b)$. Ophiura | $(ii)$. Tapeworm |
| $(c)$. Taenia | $(iii)$. Brain coral |
| $(d)$. Meandrina | $(iv)$. King crab |
| $(e)$. Dentalium | $(v)$. Brittle star |
Solution
Solution
| Column $-I$ | Column $-II$ |
| $A$. Millipede | Terrestrial organism with two pairs of jointed appendages attached to each of its many body segments and respires through trachea. |
| $B$. Nereis | Numerous setae on lateral appendages called parapodia. |
| $C$. Taenia solium | Body is covered with cuticle,alimentary canal absent. |
| $D$. Ctenophores | Radially symmetrical,devoid of cnidoblasts,polyp stage present in their life cycle. |
Solution
| Column-$I$ | Column-$II$ |
| $(a)$. Planula | $(i)$. Mussel |
| $(b)$. Glochidium | $(ii)$. Crab |
| $(c)$. Nauplius | $(iii)$. Obelia |
| $(d)$. Cysticercus | $(iv)$. Nereis |
| $(v)$. Taenia solium |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| List-$I$ | List-$II$ |
| $(a)$ Metamerism | $(i)$ Coelenterata |
| $(b)$ Canal system | $(ii)$ Ctenophora |
| $(c)$ Comb plates | $(iii)$ Annelida |
| $(d)$ Cnidoblasts | $(iv)$ Porifera |
Solution
Solution
| List-$I$ | List-$II$ |
|---|---|
| $(a)$ Physalia | $(i)$ Pearl oyster |
| $(b)$ Limulus | $(ii)$ Portuguese Man of War |
| $(c)$ Ancylostoma | $(iii)$ Living fossil |
| $(d)$ Pinctada | $(iv)$ Hookworm |
Solution
Solution
Solution
Solution
Solution
Solution
| Phylum | Level of Organisation | Symmetry | Coelom | Segmentation | Digestive System | Circulatory System | Respiratory System | Distinctive Features |
|---|---|---|---|---|---|---|---|---|
| Porifera | Cellular | Various | Absent | Absent | Absent | Absent | Absent | Body with pores and canals in walls |
| Coelenterata | Tissue | Radial | Absent | Absent | Incomplete | Absent | Absent | Cnidoblasts present |
| Ctenophora | Tissue | Radial | Absent | Absent | Incomplete | Absent | Absent | Comb plates for locomotion |
| Platyhelminthes | Organ and Organ System | Bilateral | Absent | Absent | Incomplete | Absent | Absent | Flat body,suckers |
| Aschelminthes | Organ System | Bilateral | Pseudocoelomate | Absent | Complete | Absent | Absent | Often worm-shaped,elongated |
| Annelida | Organ System | Bilateral | Coelomate | Present | Complete | Present | Present | Body segmentation like rings |
| Arthropoda | Organ System | Bilateral | Coelomate | Present | Complete | Present | Present | Exoskeleton of cuticle,joined appendages |
| Mollusca | Organ System | Bilateral | Coelomate | Absent | Complete | Present | Present | External skeleton of shell usually present |
| Echinodermata | Organ System | Radial (Adult) | Coelomate | Absent | Complete | Present | Present | Water vascular system |
| Hemichordata | Organ System | Bilateral | Coelomate | Absent | Complete | Present | Present | Worm-like with proboscis,collar,and trunk |
| Chordata | Organ System | Bilateral | Coelomate | Present | Complete | Present | Present | Notochord,dorsal hollow nerve cord,gill slits |
Solution
Solution
Solution
Solution
Solution
| Animals | Locomotory Organ |
|---|---|
| $(1)$ Octopus | $(i)$ Limbs |
| $(2)$ Crocodile | $(ii)$ Comb plates |
| $(3)$ Catla | $(iii)$ Tentacles |
| $(4)$ Ctenoplana | $(iv)$ Fins |
Solution
| Phylum/Class | Excretory organ | Circulatory system | Respiratory organ |
|---|---|---|---|
| Arthropoda | $...............$ | $...............$ | Lungs/Gills/Tracheal system |
| $...............$ | Nephridia | Closed | Skin/Parapodia |
| $...............$ | Metanephridia | Open | $...............$ |
| Amphibia | $...............$ | Closed | Lung |
Solution
| Phylum/Class | Excretory organ | Circulatory system | Respiratory organ |
|---|---|---|---|
| Arthropoda | Malpighian tubules | Open | Lungs/Gills/Tracheal system |
| Annelida | Nephridia | Closed | Skin/Parapodia |
| Mollusca | Metanephridia | Open | Gills (Ctenidia) |
| Amphibia | Mesonephric kidneys | Closed | Lung |

Solution
Solution
Solution
Solution
Solution
Solution
Solution

Solution
Solution
Solution

Solution
Solution
Solution
Solution
Solution
| Column-$I$ (Animal) | Column-$II$ (Genus) |
|---|---|
| $P$. Crow | $I$. Columba |
| $Q$. Pigeon | $II$. Pavo |
| $R$. Parrot | $III$. Psittacula |
| $S$. Ostrich | $IV$. Neophron |
| $T$. Peacock | $V$. Aptenodytes |
| $U$. Penguin | $VI$. Corvus |
| $V$. Vulture | $VII$. Struthio |
Solution
Solution
Solution
Solution
Solution
| List $I$ | List $II$ |
| $A$. Taenia | $I$. Nephridia |
| $B$. Paramoecium | $II$. Contractile vacuole |
| $C$. Periplaneta | $III$. Flame cells |
| $D$. Pheretima | $IV$. Urecose gland |
Solution
| List $I$ | List $II$ |
| $A$. Pleurobrachia | $I$. Mollusca |
| $B$. Radula | $II$. Ctenophora |
| $C$. Stomochord | $III$. Osteichthyes |
| $D$. Air bladder | $IV$. Hemichordata |
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.