Explore More
| $X_i$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ |
| आवृत्ति $f_i$ | $3$ | $6$ | $16$ | $\alpha$ | $9$ | $5$ | $6$ |
| मैट्रिक | मिल-$A$ | मिल-$B$ |
| श्रमिकों की संख्या | $500$ | $600$ |
| औसत दैनिक वेतन (रुपये में) | $186$ | $175$ |
| वेतन के वितरण का प्रसरण | $81$ | $100$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo