| વર્ગ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ | $80-90$ | $90-100$ |
| $f_i$ | $3$ | $7$ | $12$ | $15$ | $8$ | $3$ | $2$ |
| વર્ગ | $f_i$ | $x_i$ | $f_ix_i$ | $(x_i - \bar{x})^2$ | $f_i(x_i - \bar{x})^2$ |
| $30-40$ | $3$ | $35$ | $105$ | $729$ | $2187$ |
| $40-50$ | $7$ | $45$ | $315$ | $289$ | $2023$ |
| $50-60$ | $12$ | $55$ | $660$ | $49$ | $588$ |
| $60-70$ | $15$ | $65$ | $975$ | $9$ | $135$ |
| $70-80$ | $8$ | $75$ | $600$ | $49$ | $392$ |
| $80-90$ | $3$ | $85$ | $255$ | $529$ | $1587$ |
| $90-100$ | $2$ | $95$ | $190$ | $1089$ | $2178$ |
| કુલ | $N=50$ | - | $3100$ | - | $9090$ |
Explore More
| વર્ગ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| આવૃત્તિ | $2$ | $3$ | $x$ | $5$ | $4$ |
| ઊંચાઈ (સેમીમાં) | $70-75$ | $75-80$ | $80-85$ | $85-90$ | $90-95$ | $95-100$ | $100-105$ | $105-110$ | $110-115$ |
| બાળકોની સંખ્યા | $3$ | $4$ | $7$ | $7$ | $15$ | $9$ | $6$ | $6$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo