Class 11 Biology · Animal Kingdom · Mix Examples - Animal Kingdom
431+
Questions
English
Language
100%
With Solutions
Showing 50 of 431 questions in English
Solution
Solution
Solution
| Column-$I$ | Column-$II$ |
| $(A)$ Fish | $(i)$ Two atria and one ventricle |
| $(B)$ Frog | $(ii)$ One atrium and one ventricle |
| $(C)$ Snake | $(iii)$ Two atria and two ventricles |
| $(D)$ Ostrich | $(iv)$ Two atria and incompletely divided ventricle |
Solution
| Column $-I$ | Column $-II$ |
| $(A)$ Cartilaginous fishes | $(i)$ Cycloid scales |
| $(B)$ Bony fishes | $(ii)$ Epidermal scales |
| $(C)$ Reptiles | $(iii)$ Placoid scales |
Solution
| Column $-I$ | Column $-II$ |
| $(A)$ Porifera | $(i)$ Tornaria larva |
| $(B)$ Hemichordata | $(ii)$ Free-swimming larva |
| $(C)$ Cnidaria | $(iii)$ Parenchymula larva |
| $(D)$ Echinodermata | $(iv)$ Planula larva |
Solution
Solution
| Column $-I$ | Column $-II$ |
| $(A)$ Pseudopodia | $(i)$ Mollusca |
| $(B)$ Parapodia | $(ii)$ Chondrichthyes |
| $(C)$ Muscular foot | $(iii)$ Protozoa |
| $(D)$ Fins | $(iv)$ Annelida |
Solution
Solution
Solution
Solution
Solution
Solution
Solution

Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| Column-$I$ | Column-$II$ |
| $I.$ Platyhelminthes | $p.$ Malpighian tubules |
| $II.$ Aschelminthes | $q.$ Renette cells |
| $III.$ Arthropoda | $r.$ Flame cells |
| $IV.$ Annelida | $s.$ Nephridia |
Solution
Solution
| Column-$I$ | Column-$II$ |
| $I.$ Hepatopancreas | $p.$ Mollusca |
| $II.$ Digestive tract with digestive glands | $q.$ Arthropoda |
| $III.$ Digestive tube straight or coiled | $r.$ Hemichordata |
| $IV.$ Straight or $U$-shaped digestive tract | $s.$ Echinodermata |
Solution
| Column-$I$ | Column-$II$ |
| $I$. Choanocytes | $p$. Cnidaria |
| $II$. Cnidoblasts | $q$. Platyhelminthes |
| $III$. Flame cells | $r$. Porifera |
| $s$. Aschelminthes |
Solution
Solution
Solution
| Column-$I$ | Column-$II$ |
| $I.$ Skin without scales | $p.$ $Catla$ |
| $II.$ Placoid scales | $q.$ $Hagfish$ |
| $III.$ Cycloid scales | $r.$ $Chameleon$ |
| $IV.$ Epidermal scales | $s.$ $Ray-fish$ |
Solution
Solution
| Column-$I$ | Column-$II$ |
| $(1)$ Reptilia | $(A)$ Jellyfish |
| $(2)$ Porifera | $(B)$ Leech |
| $(3)$ Coelenterata | $(C)$ Hyalonema |
| $(4)$ Annelida | $(D)$ Crocodile |
Solution
| Column-$I$ | Column-$II$ (Phylum) | Column-$III$ (Example) |
|---|---|---|
| $I$. Water canal system | $a$. Porifera | $p$. Sea lily |
| $II$. Proboscis | $b$. Hemichordata | $q$. Sepia |
| $III$. Water vascular system | $c$. Mollusca | $r$. Sycon |
| $IV$. Shell | $d$. Echinodermata | $s$. Balanoglossus |
Solution
Solution
Solution
| Column $X$ | Column $Y$ |
| $(1)$ Platyhelminthes | $(P)$ Malpighian tubules |
| $(2)$ Aschelminthes | $(Q)$ Nephridia |
| $(3)$ Arthropoda | $(R)$ Flame cells |
| $(4)$ Annelida | $(S)$ Renette cells |
Solution
| Column $X$ | Column $Y$ |
| $(1)$ Aves | $(A)$ Endoskeleton made of cartilage |
| $(2)$ Amphibia | $(B)$ Left aortic arch |
| $(3)$ Chondrichthyes | $(C)$ First homeothermic animals |
| $(4)$ Mammalia | $(D)$ Metamorphosis |
Solution
| Column $X$ | Column $Y$ |
| $(1)$ Green gland | $(P)$ Mollusca |
| $(2)$ Digestive tract with digestive glands | $(Q)$ Arthropoda |
| $(3)$ Straight or coiled alimentary canal | $(R)$ Hemichordata |
| $(4)$ Straight or $U$-shaped digestive tract | $(S)$ Echinodermata |
Solution
| Column $X$ (Phylum) | Column $Y$ (Example) |
| $(1)$ Protozoa | $(P)$ Bath sponge |
| $(2)$ Coelenterata | $(Q)$ Liver fluke |
| $(3)$ Porifera | $(R)$ Jellyfish |
| $(4)$ Platyhelminthes | $(S)$ Opalina |
Solution
| Column $X$ | Column $Y$ |
| $(1)$ Skin without scales | $(P)$ Catla |
| $(2)$ Placoid scales | $(Q)$ Hagfish |
| $(3)$ Cycloid scales | $(R)$ Chameleon |
| $(4)$ Epidermal scales | $(S)$ Ray-fish |
Solution
| Column $X$ | Column $Y$ | Column $Z$ |
| $(1)$ Water vascular system | $(A)$ Porifera | $(p)$ Starfish |
| $(2)$ Proboscis | $(B)$ Hemichordata | $(q)$ Sepia |
| $(3)$ Canal system | $(C)$ Mollusca | $(r)$ Hyalonema |
| $(4)$ Shell | $(D)$ Echinodermata | $(s)$ Balanoglossus |
Solution
Solution
Solution
Solution

Solution

Solution
| Level of Organization | Phylum |
| $(1)$ Tissue level | $(a)$ Platyhelminthes |
| $(2)$ Organ level | $(b)$ Porifera |
| $(3)$ Organ system level | $(c)$ Coelenterata |
| $(4)$ Cellular level | $(d)$ Arthropoda |
Solution
| $(1)$ Diploblastic | $(a)$ Protozoa to Echinodermata |
| $(2)$ Coelomate | $(b)$ Platyhelminthes to Chordata |
| $(3)$ Triploblastic | $(c)$ Coelenterata |
| $(4)$ Invertebrates | $(d)$ Annelida to Chordata |
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.