| Number of plants | $0-2$ | $2-4$ | $4-6$ | $6-8$ | $8-10$ | $10-12$ | $12-14$ |
| Number of houses | $1$ | $2$ | $1$ | $5$ | $6$ | $2$ | $3$ |
Explore More
| Lifetimes (in hours) | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ | $100-120$ |
| Frequency | $10$ | $35$ | $52$ | $61$ | $38$ | $29$ |
| Weight (in kg) | Number of students |
|---|---|
| Less than $38$ | $0$ |
| Less than $40$ | $3$ |
| Less than $42$ | $5$ |
| Less than $44$ | $9$ |
| Less than $46$ | $14$ |
| Less than $48$ | $28$ |
| Less than $50$ | $32$ |
| Less than $52$ | $35$ |
| Weight (in kg) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ |
| Number of students | $2$ | $3$ | $8$ | $6$ | $6$ | $3$ | $2$ |
| Daily pocket allowance (in $Rs.$) | $11-13$ | $13-15$ | $15-17$ | $17-19$ | $19-21$ | $21-23$ | $23-25$ |
| Number of children | $7$ | $6$ | $9$ | $13$ | $f$ | $5$ | $4$ |
| Concentration of $SO_{2}$ (in $ppm$) | Frequency |
|---|---|
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo