Class 9 Mathematics · Probability · Textbook - Probability
23+
Questions
English
Language
100%
With Solutions
Showing 23 of 23 questions in English
Solution
Solution
| Outcome | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
| Frequency | $179$ | $150$ | $157$ | $149$ | $175$ | $190$ |
Solution
| Digit | $0, 1, 2, 3, 4, 5, 6, 7, 8, 9$ |
| Frequency | $22, 26, 22, 22, 20, 10, 14, 28, 16, 20$ |
Solution
Solution
| Distance (in $km$) | less than $4000$ | $4000$ to $9000$ | $9001$ to $14000$ | more than $14000$ |
| Frequency | $20$ | $210$ | $325$ | $445$ |
Solution
| Unit test | $I$ | $II$ | $III$ | $IV$ | $V$ |
| Percentage of marks obtained | $69$ | $71$ | $73$ | $68$ | $74$ |
Solution
| Age of drivers (in years) | $0$ accidents | $1$ accident | $2$ accidents | $3$ accidents | Over $3$ accidents |
| $18-29$ | $440$ | $160$ | $110$ | $61$ | $35$ |
| $30-50$ | $505$ | $125$ | $60$ | $22$ | $18$ |
| Above $50$ | $360$ | $45$ | $35$ | $15$ | $9$ |
Solution
| Weights (in $kg$) | Number of students |
| $31-35$ | $9$ |
| $36-40$ | $5$ |
| $41-45$ | $14$ |
| $46-50$ | $3$ |
| $51-55$ | $1$ |
| $56-60$ | $2$ |
| $61-65$ | $2$ |
| $66-70$ | $1$ |
| $71-75$ | $1$ |
| Total | $38$ |
Solution
| Bag | $1$ | $2$ | $3$ | $4$ | $5$ |
| Number of seeds germinated | $40$ | $48$ | $42$ | $39$ | $41$ |
Solution
Solution
| Number of girls in a family | $2$ | $1$ | $0$ |
| Number of families | $475$ | $814$ | $211$ |
Solution

Solution
| Outcome | $3$ heads | $2$ heads | $1$ head | No head |
| Frequency | $23$ | $72$ | $77$ | $28$ |
Solution
| Monthly income (in Rs.) / Vehicles per family | $0$ | $1$ | $2$ | Above $2$ |
| Less than $7000$ | $10$ | $160$ | $25$ | $0$ |
| $7000 - 10000$ | $0$ | $305$ | $27$ | $2$ |
| $10000 - 13000$ | $1$ | $535$ | $29$ | $1$ |
| $13000 - 16000$ | $2$ | $469$ | $59$ | $25$ |
| $16000$ or more | $1$ | $579$ | $82$ | $88$ |
Solution
| Marks | Number of students |
| $0-20$ | $7$ |
| $20-30$ | $10$ |
| $30-40$ | $10$ |
| $40-50$ | $20$ |
| $50-60$ | $20$ |
| $60-70$ | $15$ |
| $70$ and above | $8$ |
| Total | $90$ |
Solution
| Opinion | Number of students |
| Like | $135$ |
| Dislike | $65$ |
Solution
| $5$ | $3$ | $10$ | $20$ | $25$ | $11$ | $13$ | $7$ | $12$ | $31$ |
| $19$ | $10$ | $12$ | $17$ | $18$ | $11$ | $32$ | $17$ | $16$ | $2$ |
| $7$ | $9$ | $7$ | $8$ | $3$ | $5$ | $12$ | $15$ | $18$ | $3$ |
| $12$ | $14$ | $2$ | $9$ | $6$ | $15$ | $15$ | $7$ | $6$ | $12$ |
Solution
Solution
Solution
Solution
| Concentration of $SO_2$ (in $ppm$) | Number of days (frequency) |
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
| Total | $30$ |
Solution
| Blood group | Number of students |
| $A$ | $9$ |
| $B$ | $6$ |
| $AB$ | $3$ |
| $O$ | $12$ |
| Total | $30$ |
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.