| Outcome | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
| Frequency | $179$ | $150$ | $157$ | $149$ | $175$ | $190$ |
Explore More
| Distance (in $km$) | less than $4000$ | $4000$ to $9000$ | $9001$ to $14000$ | more than $14000$ |
| Frequency | $20$ | $210$ | $325$ | $445$ |
| Concentration of $SO_2$ (in $ppm$) | Number of days (frequency) |
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
| Total | $30$ |
| Marks | Number of students |
| $0-20$ | $7$ |
| $20-30$ | $10$ |
| $30-40$ | $10$ |
| $40-50$ | $20$ |
| $50-60$ | $20$ |
| $60-70$ | $15$ |
| $70$ and above | $8$ |
| Total | $90$ |
| Digit | $0, 1, 2, 3, 4, 5, 6, 7, 8, 9$ |
| Frequency | $22, 26, 22, 22, 20, 10, 14, 28, 16, 20$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo