| Blood group | Number of students |
| $A$ | $9$ |
| $B$ | $6$ |
| $AB$ | $3$ |
| $O$ | $12$ |
| Total | $30$ |
Explore More
| Distance (in $km$) | less than $4000$ | $4000$ to $9000$ | $9001$ to $14000$ | more than $14000$ |
| Frequency | $20$ | $210$ | $325$ | $445$ |
| Unit test | $I$ | $II$ | $III$ | $IV$ | $V$ |
| Percentage of marks obtained | $69$ | $71$ | $73$ | $68$ | $74$ |
| Bag | $1$ | $2$ | $3$ | $4$ | $5$ |
| Number of seeds germinated | $40$ | $48$ | $42$ | $39$ | $41$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo