| Order of Length $(m)$ | Device (Instrument) |
|---|---|
| $10^{-10}$ to $10^{-8}$ | Optical/Electron Microscope |
| $10^{-5}$ to $10^{-4}$ | Screw gauge,Spherometer,Vernier Calipers |
| $10^{-3}$ to $10^{2}$ | Meter scale |
| $> 10^{2}$ | Telescope,Radar,Laser,Sonar |
Explore More
| $S$.No. | $MS\;(cm)$ | $VS$ divisions |
| $(1)$ | $0.5$ | $8$ |
| $(2)$ | $0.5$ | $4$ |
| $(3)$ | $0.5$ | $6$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo