Explore More
| Marks | Number of students |
| Below $10$ | $3$ |
| Below $20$ | $12$ |
| Below $30$ | $27$ |
| Below $40$ | $57$ |
| Below $50$ | $75$ |
| Below $60$ | $80$ |
| Class | $10-30$ | $30-50$ | $50-70$ | $70-90$ | $90-110$ |
| Frequency | $17$ | $f_{1}$ | $32$ | $f_{2}$ | $19$ |
| Class | $30-35$ | $35-40$ | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ |
|---|---|---|---|---|---|---|---|---|---|
| Frequency | $1$ | $2$ | $5$ | $10$ | $17$ | $15$ | $9$ | $5$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo