Explore More
| Height (in $cm$) | Frequency | Cumulative frequency |
| $150-155$ | $12$ | $a$ |
| $155-160$ | $b$ | $25$ |
| $160-165$ | $10$ | $c$ |
| $165-170$ | $d$ | $43$ |
| $170-175$ | $e$ | $48$ |
| $175-180$ | $2$ | $f$ |
| Total | $50$ | - |
| Class | $21-25$ | $26-30$ | $31-35$ | $36-40$ | $41-45$ | $46-50$ | $51-55$ |
| Frequency | $18$ | $32$ | $30$ | $40$ | $25$ | $15$ | $40$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo