Explore More
| બોલની સંખ્યા | ટીમ $A$ | ટીમ $B$ |
| $1-6$ | $2$ | $5$ |
| $7-12$ | $1$ | $6$ |
| $13-18$ | $8$ | $2$ |
| $19-24$ | $9$ | $10$ |
| $25-30$ | $4$ | $5$ |
| $31-36$ | $5$ | $6$ |
| $37-42$ | $6$ | $3$ |
| $43-48$ | $10$ | $4$ |
| $49-54$ | $6$ | $8$ |
| $55-60$ | $2$ | $10$ |
| રાજકીય પક્ષ | $A$ | $B$ | $C$ | $D$ | $E$ | $F$ |
|---|---|---|---|---|---|---|
| જીતેલી બેઠકો | $75$ | $55$ | $37$ | $29$ | $10$ | $37$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo