| બેટરીનું આયુષ્ય (વર્ષમાં) | બેટરીની સંખ્યા |
| $2.0 - 2.5$ | $2$ |
| $2.5 - 3.0$ | $6$ |
| $3.0 - 3.5$ | $14$ |
| $3.5 - 4.0$ | $11$ |
| $4.0 - 4.5$ | $4$ |
| $4.5 - 5.0$ | $3$ |
| કુલ | $40$ |
Explore More
| અનુક્રમ નંબર | કારણો | મહિલા મૃત્યુ દર $(\%)$ |
| $1.$ | $\text{પ્રજનન સ્વાસ્થ્યની સ્થિતિ}$ | $31.8$ |
| $2.$ | $\text{ચેતાકીય અને માનસિક સ્થિતિ}$ | $25.4$ |
| $3.$ | $\text{ઈજાઓ}$ | $12.4$ |
| $4.$ | $\text{હૃદય અને રક્તવાહિનીની સ્થિતિ}$ | $4.3$ |
| $5.$ | $\text{શ્વસનતંત્રની સ્થિતિ}$ | $4.1$ |
| $6.$ | $\text{અન્ય કારણો}$ | $22.0$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo