Explore More
| प्रयोग सं. | $[A]$ | $[B]$ | दर $(\text{mol} \ \text{dm}^{-3} \ \text{s}^{-1})$ |
|---|---|---|---|
| $1$ | $0.2$ | $0.2$ | $2$ |
| $2$ | $0.2$ | $0.4$ | $4$ |
| $3$ | $0.6$ | $0.4$ | $36$ |
| $Observation$ | $[A] \ (mol \ L^{-1})$ | $[B] \ (mol \ L^{-1})$ | $Rate \ (mol \ L^{-1} \ sec^{-1})$ |
| $1$ | $0.1$ | $0.1$ | $2 \times 10^{-3}$ |
| $2$ | $0.2$ | $0.1$ | $4 \times 10^{-3}$ |
| $3$ | $0.1$ | $0.2$ | $8 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo