| $x_i$ | $6$ | $12$ | $18$ | $24$ | $30$ | $36$ | $42$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $4$ | $7$ | $9$ | $18$ | $15$ | $10$ | $5$ |
Explore More
| वर्ग अंतराल | $0-2$ | $2-4$ | $4-6$ | $6-8$ | $8-10$ |
| आवृत्ति | $1$ | $2$ | $3$ | $2$ | $1$ |
| $x_i$ | $3$ | $6$ | $9$ | $12$ | $13$ | $15$ | $21$ | $22$ |
| $f_i$ | $3$ | $4$ | $5$ | $2$ | $4$ | $5$ | $4$ | $3$ |
| आकार $(x)$ | $1$ | $3$ | $5$ | $7$ | $9$ | $11$ | $13$ | $15$ |
|---|---|---|---|---|---|---|---|---|
| आवृत्ति $(f)$ | $3$ | $3$ | $4$ | $14$ | $7$ | $4$ | $3$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo