Explore More
| વિભાગ | દર હજાર છોકરાઓ દીઠ છોકરીઓની સંખ્યા |
| અનુસૂચિત જાતિ $(SC)$ | $940$ |
| અનુસૂચિત જનજાતિ $(ST)$ | $970$ |
| બિન-$SC/ST$ | $920$ |
| પછાત જિલ્લાઓ | $950$ |
| બિન-પછાત જિલ્લાઓ | $920$ |
| ગ્રામીણ | $930$ |
| શહેરી | $910$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo