Explore More
| અભિપ્રાય | વિદ્યાર્થીઓની સંખ્યા |
| ગમે છે | $135$ |
| ગમતું નથી | $65$ |
| ગુણ | વિદ્યાર્થીઓની સંખ્યા |
| $0-20$ | $7$ |
| $20-30$ | $10$ |
| $30-40$ | $10$ |
| $40-50$ | $20$ |
| $50-60$ | $20$ |
| $60-70$ | $15$ |
| $70$ અને તેથી વધુ | $8$ |
| કુલ | $90$ |
| માસિક આવક (રૂપિયામાં) / પરિવાર દીઠ વાહનો | $0$ | $1$ | $2$ | $2$ થી વધુ |
| $7000$ થી ઓછી | $10$ | $160$ | $25$ | $0$ |
| $7000 - 10000$ | $0$ | $305$ | $27$ | $2$ |
| $10000 - 13000$ | $1$ | $535$ | $29$ | $1$ |
| $13000 - 16000$ | $2$ | $469$ | $59$ | $25$ |
| $16000$ કે તેથી વધુ | $1$ | $579$ | $82$ | $88$ |
| $SO_2$ ની સાંદ્રતા ($ppm$ માં) | દિવસોની સંખ્યા (આવૃત્તિ) |
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
| કુલ | $30$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo