Class 9 Science · THE FUNDAMENTAL UNIT OF LIFE · Mix Example - THE FUNDAMENTAL UNIT OF LIFE
211+
Questions
English
Language
100%
With Solutions
Showing 50 of 211 questions in English
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| $SER$ (Smooth Endoplasmic Reticulum) | $RER$ (Rough Endoplasmic Reticulum) |
|---|---|
| $1$. Ribosomes are absent on the surface. | $1$. Ribosomes are present on the surface. |
| $2$. It is primarily involved in lipid synthesis. | $2$. It is primarily involved in protein synthesis. |
Solution
Solution

Solution
| Nucleus | Nucleoid |
|---|---|
| $1.$ Nuclear membrane is present. | $1.$ Nuclear membrane is absent. |
| $2.$ Chromatin network and more than one chromosome are present. | $2.$ Only one circular chromosome is present. |
Solution
Solution
Solution
Solution
| Vacuoles in Plant Cell | Vacuoles in Animal Cell |
|---|---|
| $1$. Vacuoles are very large and few in number. | $1$. Vacuoles are small-sized and more in number. |
| $2$. Vacuoles are full of cell sap and provide turgidity and rigidity to the cell. | $2$. Vacuoles may contain food items and are called food vacuoles. In some organisms such as $Amoeba$,vacuoles become specialized to expel excess water and waste products from the cell. |
Solution
Solution
Solution
Solution
Solution
Solution
| Plasma Membrane | Cell Wall |
|---|---|
| $(1)$ It is made up of lipids and proteins. | $(1)$ It is made up of cellulose. |
| $(2)$ It is a living structure. | $(2)$ It is a dead structure. |
| $(3)$ It is present in both plant and animal cells. | $(3)$ It is found exclusively in plant cells. |
Solution
Solution
Solution

Solution
Solution
Solution
Solution
Solution
Solution
| $(i)$ Type of Cell | Characteristic Feature |
|---|---|
| Plant cell | Presence of a large central vacuole that occupies most of the cell volume,pushing the nucleus to the periphery. |
| $(ii)$ Type of Cell | Characteristic Feature |
| Plant cell | The rigid cell wall provides structural support and prevents the cell from bursting due to osmotic pressure in a hypotonic (dilute) medium. |
| $(iii)$ Type of Cell | Characteristic Feature |
| Prokaryotic cell | The nuclear region is not surrounded by a nuclear membrane and is referred to as the nucleoid; membrane-bound organelles are absent. |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| Plant Cell | Animal Cell |
| $(i)$ Presence of cell wall. | $(i)$ Cell wall is absent. |
| $(ii)$ Large central vacuole is present. | $(ii)$ Vacuoles are small or absent. |
| $(iii)$ Plastids are present. | $(iii)$ Plastids are absent. |
Solution
| Nuclear region of a bacterial cell | Nuclear region of an animal cell |
|---|---|
| $(i)$ Poorly defined and lacks a nuclear membrane. | $(i)$ Well-defined and membrane-bound. |
| $(ii)$ Contains a single chromosome. | $(ii)$ Contains more than one chromosome. |
Solution
| Parameter | Prokaryotic Cell | Eukaryotic Cell |
|---|---|---|
| $(i)$ Nuclear region | Poorly defined due to the absence of a nuclear membrane; known as nucleoid. | Well-defined and surrounded by a nuclear membrane. |
| $(ii)$ Cell organelles | Membrane-bound cell organelles are absent. | Membrane-bound cell organelles are present. |
| $(iii)$ Chlorophyll | Associated with membranous vesicles (bag-like structures),not with plastids. | Associated with plastids (chloroplasts). |
Solution
Solution
| Cell wall | Plasma membrane |
|---|---|
| $1$. It is non-living. | $1$. It is living. |
| $2$. It is permeable. | $2$. It is semipermeable. |
| $3$. It is found only in plant cells. | $3$. It is found in both plant and animal cells. |
| $4$. It is rigid. | $4$. It is flexible. |
Solution
| Rough endoplasmic reticulum $(RER)$ | Smooth endoplasmic reticulum $(SER)$ |
| $1.$ It appears rough under a microscope. | $1.$ It appears smooth under a microscope. |
| $2.$ It has ribosomes attached to its surface. | $2.$ It does not have ribosomes attached to its surface. |
| $3.$ It is involved in protein synthesis and transport. | $3.$ It is involved in lipid synthesis and detoxification of drugs and poisons. |
Solution

Solution
| Prokaryotic Cell | Eukaryotic Cell |
| $1$. Size is generally small $(0.5-10 \mu m)$. | $1$. Size is generally larger $(1-100 \mu m)$. |
| $2$. Nuclear region is not surrounded by a nuclear membrane. | $2$. Nuclear region is surrounded by a nuclear membrane. |
| $3$. Membrane-bound organelles such as mitochondria,lysosomes,and endoplasmic reticulum are absent. | $3$. All membrane-bound organelles are present. |
| $4$. Nucleolus is absent. | $4$. Nucleolus is present. |
| $5$. Cell division occurs by fission or budding (no mitosis). | $5$. Cell division is mitotic or meiotic. |
| $6$. They always have a single chromosome. | $6$. They have more than one chromosome. |
| $7$. $DNA$ is circular and lies free in the cytoplasm (no true nucleus). | $7$. $DNA$ is linear and contained within a nucleus. |
| $8$. $DNA$ is naked (not associated with histones). e.g.,$PPLO$,bacteria,and blue-green algae. | $8$. $DNA$ is associated with proteins (histones) to form chromosomes. e.g.,Plants and animals. |
Solution
Solution

Solution
Solution
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.