Explore More
| \text{વિગતો} | \text{પેઢી } $A$ \text{ અને પેઢી } $B$ |
| \text{વેતન મેળવનારાઓની સંખ્યા} | $A: 586, B: 648$ |
| \text{માસિક વેતનનો મધ્યક} | $A: 5253, B: 5253$ |
| \text{વેતનનું વિચરણ} | $A: 100, B: 121$ |
| ઊંચાઈ (સેમીમાં) | $70-75$ | $75-80$ | $80-85$ | $85-90$ | $90-95$ | $95-100$ | $100-105$ | $105-110$ | $110-115$ |
| બાળકોની સંખ્યા | $3$ | $4$ | $7$ | $7$ | $15$ | $9$ | $6$ | $6$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo