| મહિલા શિક્ષકોની ટકાવારી | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ | $65$-$75$ | $75$-$85$ |
| રાજ્યો/કે.પ્ર. ની સંખ્યા | $6$ | $11$ | $7$ | $4$ | $4$ | $2$ | $1$ |
Explore More
| ઉંમર (વર્ષમાં) | $5$-$15$ | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ |
| દર્દીઓની સંખ્યા | $6$ | $11$ | $21$ | $23$ | $14$ | $5$ |
| નફો (લાખ રૂપિયામાં) | દુકાનોની સંખ્યા (આવૃત્તિ) |
| $5$ કે તેથી વધુ | $30$ |
| $10$ કે તેથી વધુ | $28$ |
| $15$ કે તેથી વધુ | $16$ |
| $20$ કે તેથી વધુ | $14$ |
| $25$ કે તેથી વધુ | $10$ |
| $30$ કે તેથી વધુ | $7$ |
| $35$ કે તેથી વધુ | $3$ |
| સાક્ષરતા દર (માં $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| શહેરોની સંખ્યા | $3$ | $10$ | $11$ | $8$ | $3$ |
| ઊંચાઈ (સેમીમાં) | છોકરીઓની સંખ્યા |
| $140$ થી ઓછી | $4$ |
| $145$ થી ઓછી | $11$ |
| $150$ થી ઓછી | $29$ |
| $155$ થી ઓછી | $40$ |
| $160$ થી ઓછી | $46$ |
| $165$ થી ઓછી | $51$ |
| દૈનિક આવક (રૂપિયામાં) | $100-120$ | $120-140$ | $140-160$ | $160-180$ | $180-200$ |
| કામદારોની સંખ્યા | $12$ | $14$ | $8$ | $6$ | $10$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo