Explore More
| $X$ | $0$ | $1$ | $2$ | $3$ |
|---|---|---|---|---|
| $P(X=x)$ | $\frac{1+p}{5}$ | $\frac{2-2p}{5}$ | $\frac{2-p}{5}$ | $\frac{2p}{5}$ |
| $X$ | $-3$ | $-1$ | $0$ | $1$ | $3$ | $5$ | $7$ | $9$ |
|---|---|---|---|---|---|---|---|---|
| $F(X)$ | $0.1$ | $0.3$ | $0.5$ | $0.65$ | $0.75$ | $0.85$ | $0.90$ | $1$ |
| $X$ | $1$ | $2$ | $3$ | $4$ |
| $P(X)$ | $\frac{1}{10}$ | $\frac{1}{5}$ | $\frac{3}{10}$ | $\frac{2}{5}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo