Explore More
| Exp. | $[A]$ | $[B]$ | Rate of reaction $(mol \ L^{-1} \ s^{-1})$ |
|---|---|---|---|
| $1$ | $0.1$ | $0.1$ | $2 \times 10^{-3}$ |
| $2$ | $0.4$ | $0.1$ | $0.8 \times 10^{-2}$ |
| $3$ | $0.1$ | $0.2$ | $1.6 \times 10^{-2}$ |
| Experiment No. | $[A] \ (mol \ dm^{-3})$ | $[B] \ (mol \ dm^{-3})$ | $[C] \ (mol \ dm^{-3})$ | Rate of reaction $(mol \ dm^{-3} \ s^{-1})$ |
| $1$ | $0.2$ | $0.1$ | $0.1$ | $6.0 \times 10^{-5}$ |
| $2$ | $0.2$ | $0.2$ | $0.1$ | $6.0 \times 10^{-5}$ |
| $3$ | $0.2$ | $0.1$ | $0.2$ | $1.2 \times 10^{-4}$ |
| $4$ | $0.3$ | $0.1$ | $0.1$ | $9.0 \times 10^{-5}$ |
| Experiment | $[Cl_2] \ (M)$ | $[NO] \ (M)$ | Rate $(mol \ L^{-1} \sec^{-1})$ |
| $I$ | $0.05$ | $0.05$ | $1 \times 10^{-3}$ |
| $II$ | $0.15$ | $0.05$ | $3 \times 10^{-3}$ |
| $III$ | $0.05$ | $0.15$ | $9 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo