| ઉંમર (વર્ષ) | $30$ | $40$ | $50$ | $60$ | $70$ | $80$ |
| સંચયી આવૃત્તિ | $100$ | $220$ | $350$ | $750$ | $950$ | $1000$ |
| વર્ગ અંતરાલ | આવૃત્તિ $(f_i)$ | વર્ગ ચિહ્ન $(x_i)$ | $u_i = \frac{x_i - 45}{10}$ | $f_i u_i$ |
| $20-30$ | $100$ | $25$ | $-2$ | $-200$ |
| $30-40$ | $120$ | $35$ | $-1$ | $-120$ |
| $40-50$ | $130$ | $45$ | $0$ | $0$ |
| $50-60$ | $400$ | $55$ | $1$ | $400$ |
| $60-70$ | $200$ | $65$ | $2$ | $400$ |
| $70-80$ | $50$ | $75$ | $3$ | $150$ |
| કુલ | $\sum f_i = 1000$ | - | - | $\sum f_i u_i = 630$ |
Explore More
| વર્ગ | $10-30$ | $30-50$ | $50-70$ | $70-90$ | $90-110$ |
| આવૃત્તિ | $17$ | $f_{1}$ | $32$ | $f_{2}$ | $19$ |
| માઇલેજ $(km/l)$ | $10-12$ | $12-14$ | $14-16$ | $16-18$ |
| કારની સંખ્યા | $7$ | $12$ | $18$ | $13$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo