| ઉંમર (વર્ષમાં) | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
| દર્દીઓની સંખ્યા | $60$ | $42$ | $55$ | $70$ | $53$ | $20$ |
| ઉંમર (વર્ષમાં) | થી ઓછા પ્રકારની (સંચયી આવૃત્તિ) | ઉંમર (વર્ષમાં) | થી વધુ પ્રકારની (સંચયી આવૃત્તિ) |
| $10$ થી ઓછી | $0$ | $10$ કે તેથી વધુ | $300$ |
| $20$ થી ઓછી | $60$ | $20$ કે તેથી વધુ | $240$ |
| $30$ થી ઓછી | $102$ | $30$ કે તેથી વધુ | $198$ |
| $40$ થી ઓછી | $157$ | $40$ કે તેથી વધુ | $143$ |
| $50$ થી ઓછી | $227$ | $50$ કે તેથી વધુ | $73$ |
| $60$ થી ઓછી | $280$ | $60$ કે તેથી વધુ | $20$ |
| $70$ થી ઓછી | $300$ | $70$ કે તેથી વધુ | $0$ |
Explore More
| માઇલેજ $(km/l)$ | $10-12$ | $12-14$ | $14-16$ | $16-18$ |
| કારની સંખ્યા | $7$ | $12$ | $18$ | $13$ |
| આવક (રૂપિયામાં) | $1-200$ | $201-400$ | $401-600$ | $601-800$ |
| કર્મચારીઓની સંખ્યા | $14$ | $15$ | $14$ | $7$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo