| આવક (રૂપિયામાં) | $1-200$ | $201-400$ | $401-600$ | $601-800$ |
| કર્મચારીઓની સંખ્યા | $14$ | $15$ | $14$ | $7$ |
Explore More
| વર્ગ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
| આવૃત્તિ | $2$ | $10$ | $40$ | $25$ | $13$ | $10$ |
| વજન (kg માં) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ | $75-80$ |
| વ્યક્તિઓની સંખ્યા | $4$ | $4$ | $13$ | $5$ | $6$ | $5$ | $2$ | $1$ |
| વર્ગ | $60-70$ | $70-80$ | $80-90$ | $90-100$ | $100-110$ | $110-120$ |
| આવૃત્તિ | $5$ | $15$ | $20$ | $30$ | $20$ | $8$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo