| પ્રવાહી | તાપમાન $(^{\circ}C)$ | પૃષ્ઠતાણ $(N/m)$ | બાષ્પીભવનની ઉષ્મા $(kJ/mol)$ |
| હિલિયમ | $-270$ | $0.000239$ | $0.115$ |
| ઓક્સિજન | $-183$ | $0.0132$ | $7.1$ |
| ઇથેનોલ | $20$ | $0.0227$ | $40.6$ |
| પાણી | $20$ | $0.0727$ | $44.16$ |
| પારો | $20$ | $0.4355$ | $63.2$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo