Explore More
| $x_i$ | $6$ | $12$ | $18$ | $24$ | $30$ | $36$ | $42$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $4$ | $7$ | $9$ | $18$ | $15$ | $10$ | $5$ |
| Class interval | $0$-$10$ | $10$-$20$ | $20$-$30$ | $30$-$40$ | $40$-$50$ | $50$-$60$ | $60$-$70$ |
|---|---|---|---|---|---|---|---|
| Frequency | $4$ | $6$ | $16$ | $28$ | $16$ | $6$ | $4$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Freq | $6$ | $7$ | $15$ | $16$ | $4$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo