| Class interval | $0$-$10$ | $10$-$20$ | $20$-$30$ | $30$-$40$ | $40$-$50$ | $50$-$60$ | $60$-$70$ |
|---|---|---|---|---|---|---|---|
| Frequency | $4$ | $6$ | $16$ | $28$ | $16$ | $6$ | $4$ |
Explore More
| $x_i$ | $6$ | $12$ | $18$ | $24$ | $30$ | $36$ | $42$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $4$ | $7$ | $9$ | $18$ | $15$ | $10$ | $5$ |
| $x_i$ | $3$ | $6$ | $9$ | $12$ | $13$ | $15$ | $21$ | $22$ |
| $f_i$ | $3$ | $4$ | $5$ | $2$ | $4$ | $5$ | $4$ | $3$ |
| Age (in years) | $16-20$ | $21-25$ | $26-30$ | $31-35$ | $36-40$ | $41-45$ | $46-50$ | $51-55$ |
| Number of persons | $5$ | $6$ | $12$ | $14$ | $26$ | $12$ | $16$ | $9$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo