| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Freq | $6$ | $7$ | $15$ | $16$ | $4$ | $2$ |
| Class | Freq $(f_i)$ | $c.f.$ | Mid-point $(x_i)$ | $|x_i - M|$ | $f_i |x_i - M|$ |
| $0-10$ | $6$ | $6$ | $5$ | $23$ | $138$ |
| $10-20$ | $7$ | $13$ | $15$ | $13$ | $91$ |
| $20-30$ | $15$ | $28$ | $25$ | $3$ | $45$ |
| $30-40$ | $16$ | $44$ | $35$ | $7$ | $112$ |
| $40-50$ | $4$ | $48$ | $45$ | $17$ | $68$ |
| $50-60$ | $2$ | $50$ | $55$ | $27$ | $54$ |
| Total | $N=50$ | - | - | - | $508$ |
Explore More
| Height in $cm$ | Number of boys |
| $95-105$ | $9$ |
| $105-115$ | $13$ |
| $115-125$ | $26$ |
| $125-135$ | $30$ |
| $135-145$ | $12$ |
| $145-155$ | $10$ |
| $x_i$ | $5$ | $10$ | $15$ | $20$ | $25$ |
| $f_i$ | $7$ | $4$ | $6$ | $3$ | $5$ |
| $x_i$ | $6$ | $12$ | $18$ | $24$ | $30$ | $36$ | $42$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $4$ | $7$ | $9$ | $18$ | $15$ | $10$ | $5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo