| $X = x_i$ | $-1$ | $0$ | $1$ | $2$ |
|---|---|---|---|---|
| $P(X = x_i)$ | $k^3$ | $2k^3 + k$ | $4k - 10k^2$ | $4k - 1$ |
Explore More
| $X = x$ | $0$ | $1$ | $2$ | $3$ |
| $P(X = x)$ | $K$ | $K + \frac{1}{7}$ | $2K$ | $\frac{2}{5}$ |
| $X = x$ | $-1$ | $0$ | $1$ | $2$ |
|---|---|---|---|---|
| $P(X = x)$ | $\frac{1}{3}$ | $\frac{1}{6}$ | $\frac{1}{6}$ | $\frac{1}{3}$ |
| $X = x$ | $0$ | $1$ | $2$ | $3$ |
|---|---|---|---|---|
| $P(X = x)$ | $\frac{1}{10}$ | $\frac{2}{10}$ | $\frac{3}{10}$ | $\frac{4}{10}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo