| अंक | $100-150$ | $150-200$ | $200-300$ | $300-500$ | $500-800$ |
| छात्रों की संख्या | $60$ | $100$ | $100$ | $80$ | $180$ |
| अंक | बारंबारता | वर्ग की चौड़ाई | आयत की लंबाई |
| $100-150$ | $60$ | $50$ | $\frac{50}{50} \times 60 = 60$ |
| $150-200$ | $100$ | $50$ | $\frac{50}{50} \times 100 = 100$ |
| $200-300$ | $100$ | $100$ | $\frac{50}{100} \times 100 = 50$ |
| $300-500$ | $80$ | $200$ | $\frac{50}{200} \times 80 = 20$ |
| $500-800$ | $180$ | $300$ | $\frac{50}{300} \times 180 = 30$ |
Explore More
| स्कोर | आवृत्ति |
|---|---|
| $1$ | $15$ |
| $2$ | $13$ |
| $3$ | $20$ |
| $4$ | $17$ |
| $5$ | $20$ |
| $6$ | $15$ |
| वर्ग | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
|---|---|---|---|---|---|---|
| बारंबारता | $5$ | $7$ | $12$ | $7$ | $10$ | $9$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo